SOCIEDAD DE COMERCIALIZACION INTERNACIONAL INDUSTRIAS SUARE
Actividad de importación
2017 a 2026¿Está SOCIEDAD DE COMERCIALIZACION INTERNACIONAL INDUSTRIAS SUARE en una lista restringida de EE. UU.?
Verificado contra 13 listas de Comercio, Estado y Tesoro de EE. UU., actualizadas a diario.
Qué importa SOCIEDAD DE COMERCIALIZACION INTERNACIONAL INDUSTRIAS SUARE
participación en la mezcla de productos| Código HS | Producto | Participación | Posición |
|---|---|---|---|
| 6004100000 | Fabrics, knitted or crocheted fabrics of a width exceeding 30 cm, other than those of heading 60.01, containing by weight 5% or more of elastomeric yarn but not containing rubber thread | 33.3% | #1 · 10 años |
| 9607190000 | Slide fasteners, other than those fitted with chain scoops of base metal | 17.3% | #2 · 7 años |
| 5806200000 | Fabrics, narrow (excluding pile fabrics), containing by weight 5% or more of elastomeric yarn or rubber thread | 15.3% | #3 · 9 años |
| 4802559000 | Uncoated paper and paperboard (not 4801 or 4803), printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weighing 40g/m2 to 150g/m2, in rolls | 10.0% | #2 · 4 años |
| 6005360000 | Fabrics, warp knit (including those made on galloon knitting machines), other than those of headings 60.01 to 60.04, of synthetic fibres, bleached or unbleached | 4.7% | #4 · 4 años |
| 3215909000 | Ink, writing, drawing and other inks in heading no. 3215, whether or not concentrated or solid | 4.0% | #3 · 2 años |
| 3919909000 | Plastics, plates, sheets, film, foil, tape, strip, other flat shapes thereof, self-adhesive, other than in rolls of a width not exceeding 20cm | 3.3% | #4 · 3 años |
| 3923210000 | Ethylene polymers, sacks and bags (including cones), for the conveyance or packing of goods | 3.3% | #4 · 3 años |
| 4809900000 | Paper, carbon paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets | 2.7% | #2 · 2019 |
| 3920990000 | Plastics, plates, sheets, film, foil and strip (not self-adhesive), of plastics in heading no. 3920, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2.0% | #4 · 2 años |
La participación suma las cinco posiciones anuales del directorio en todos los años registrados (un #1 cuenta cinco veces un #5); la fuente publica posiciones, no volúmenes por producto.
Mayores importadores de la partida HS 6004
ordenados por CIF declarado, todos los años| # | Empresa | Activo | Productos | Declaraciones | Valor declarado |
|---|---|---|---|---|---|
| 1 | STF GROUP S.A. | 7 años | 5 | 6,576 | $45.2M |
| 2 | RICHATEX COLOMBIA SAS | 3 años | 5 | 626 | $32.7M |
| 3 | PRODUCTORA DE TEXTILES DE TOCANCIPA S A TOPTEX S A | 5 años | 5 | 438 | $27.3M |
| 4 | INTERNACIONAL DE DISTRIBUCIONES DE VESTUARIO DE MODA SOCIEDA | 4 años | 5 | 910 | $24.7M |
| 5 | SUTEX S A S | 10 años | 5 | 3,112 | $18.9M |
| 6 | SI S.A.S. | 9 años | 5 | 825 | $15.5M |
| 7 | NCS BRANDS S.A.S | 6 años | 5 | 365 | $14.6M |
| 8 | AURUMTEX S.A.S | 4 años | 5 | 333 | $14.3M |
| 9 | T3 TEXTILES SAS. | 2 años | 5 | 545 | $11M |
| 10 | KRAQUET GRUPO TEXTIL S.A.S. | 2 años | 5 | 263 | $10.8M |
¿Quién le vende a SOCIEDAD DE COMERCIALIZACION INTERNACIONAL INDUSTRIAS SUARE?
Consulta los exportadores que envían a SOCIEDAD DE COMERCIALIZACION INTERNACIONAL INDUSTRIAS SUARE, qué envían y cómo, en la plataforma.
Responsables de compra en SOCIEDAD DE COMERCIALIZACION INTERNACIONAL INDUSTRIAS SUARE
Contactos de compras, importación y dirección, con cargos y perfiles de LinkedIn, en la plataforma.
Precios unitarios, el historial completo de declaraciones, el buscador de responsables de compra y el Analista de IA para SOCIEDAD DE COMERCIALIZACION INTERNACIONAL INDUSTRIAS SUARE.
Preguntas frecuentes
¿Qué importa SOCIEDAD DE COMERCIALIZACION INTERNACIONAL INDUSTRIAS SUARE?
El directorio de importadores de la DIAN registra fabrics, slide fasteners y uncoated paper and paperboard como las principales importaciones de SOCIEDAD DE COMERCIALIZACION INTERNACIONAL INDUSTRIAS SUARE (por subpartida arancelaria, 12 productos registrados).
¿Cuánto importa SOCIEDAD DE COMERCIALIZACION INTERNACIONAL INDUSTRIAS SUARE?
$376.8k en valor CIF declarado en 2025, en 56 declaraciones de importación (-18% frente a 2024); $5.1M en total entre 2017 y 2026.
¿De dónde se abastece SOCIEDAD DE COMERCIALIZACION INTERNACIONAL INDUSTRIAS SUARE?
El directorio de importadores de Colombia publica los productos, el valor declarado, el peso neto y el número de declaraciones de cada importador, pero no sus países de origen ni sus proveedores.
¿Quién más importa la partida HS 6004 en Colombia?
STF GROUP S.A., RICHATEX COLOMBIA SAS y PRODUCTORA DE TEXTILES DE TOCANCIPA S A TOPTEX S A están entre los mayores importadores de la partida HS 6004 (HS 6004) en Colombia, de 211 importadores registrados en 2025.
¿De dónde provienen estos datos?
Directamente del directorio de importadores de la DIAN. Exsigo incorpora los registros oficiales; nada se obtiene de directorios ni se estima.