Official customs records and Amazon marketplace data
Exsigo covers twenty customs record systems across the Americas, Europe and Asia-Pacific, plus the Amazon US and Amazon Canada marketplaces. Each dataset below names its source and what it contains.
| Dataset | What's inside & source |
|---|---|
| US Imports | US import records (CBP AMS) |
| US Exports | US export records (CBP AES) |
| Mexico Imports | Mexico customs declarations (SAT) |
| Mexico Exports | Mexico customs declarations (SAT) |
| Peru Imports | Peru customs declarations (SUNAT) |
| Chile Imports | Chile customs declarations (Servicio Nacional de Aduanas) · declared values & volumes; importers not named in Chile's public data |
| Colombia Importers | Colombia importer directory (DIAN) · named legal-entity importers with annual declared CIF value, net weight & principal products |
| Brazil Imports | Brazil customs statistics (Comex Stat / MDIC) · monthly aggregate declared FOB values, origins & volumes by NCM; importers not published |
| Brazil Exports | Brazil customs statistics (Comex Stat / MDIC) · monthly aggregate declared FOB values, destinations & volumes by NCM; exporters not published |
| Canada Imports | Canada trade statistics (Statistics Canada, CIMT) · monthly aggregate customs values, origins & volumes by HS10; importers not published · CAD converted to USD at monthly Bank of Canada rates |
| Canada Exports | Canada trade statistics (Statistics Canada, CIMT) · monthly aggregate customs values, destinations & volumes by HS8 (domestic exports); exporters not published · CAD converted to USD at monthly Bank of Canada rates |
| Canada Importers | Canadian Importers Database (ISED, 2023 edition) · named importers by product & country of supply; no values or volumes published |
| EU Imports | EU trade statistics (Eurostat COMEXT) |
| EU Exports | EU trade statistics (Eurostat COMEXT) |
| UK Imports | UK trade records (HMRC uktradeinfo, OGL v3) · monthly CN8 values, ports & transport plus NAMED importers with address and monthly product footprint, 2016 - present |
| UK Exports | UK trade records (HMRC uktradeinfo, OGL v3) · monthly CN8 export values by destination plus NAMED exporters with address and monthly product footprint, 2016 - present |
| Japan Imports | Japan trade statistics (Ministry of Finance / Customs) · monthly HS9 import values by origin country, 1988 - present |
| Japan Exports | Japan trade statistics (Ministry of Finance / Customs) · monthly HS9 export values by destination country, 1988 - present |
| Australia Imports | Australian merchandise trade (ABS) · monthly SITC-3 import values by origin country, 2000 - present; no per-shipment or HS-level detail is published |
| Australia Exports | Australian merchandise trade (ABS) · monthly SITC-3 export values by destination country, 1996 - present; no per-shipment or HS-level detail is published |
| Amazon US | Amazon US marketplace data · listings, brands, prices, seller business entities & monthly unit estimates; sales figures are estimates from public ranking signals, not audited sales |
| Amazon Canada | Amazon Canada marketplace data · listings, brands, prices, seller business entities & monthly unit estimates; sales figures are estimates from public ranking signals, not audited sales |
| Amazon EU | Amazon marketplace estimates (DE, FR, IT, ES, UK) |
| Amazon Japan | Amazon marketplace estimates (JP) · listings, prices, sellers and estimated demand signals; unit figures are estimates from public ranking signals |
| Walmart US | Walmart US marketplace data · listings, brands, prices, sellers & demand signals across home & lifestyle categories; figures are point-in-time observations from public listing pages, not audited sales |
Methodology
Primary sources, not directories
Customs figures are what a company declared to a government authority. Amazon figures are marketplace facts, listings, brands, prices, and seller business entities, plus monthly unit figures that are estimates derived from public ranking signals rather than audited sales. Amazon coverage is the US and Canadian marketplaces, consumer goods only; Walmart coverage is the US marketplace, home & lifestyle categories, with figures observed from public listing pages. Neither dataset is a directory listing or a survey model.
One consistent model
Records from each country are normalised into a single schema, products by HS code, declared value, volume, origin/destination, and company names where published. Amazon and Walmart listings are joined to the same products and brands, so demand and imports line up.
Values in US dollars
Where a source reports in local currency, values are converted to USD (for example, Canadian figures use monthly Bank of Canada rates) so markets are comparable.
Refreshed on a schedule
Customs datasets are refreshed as each authority publishes new records, and marketplace datasets on their own cycle, so the coverage stays current without you managing feeds.