Who imports Slide fasteners and parts thereof in Colombia?
The companies importing slide fasteners and parts thereof (HS 9607) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of slide fasteners and parts thereof per year
companies with declarationsMarket concentration
share of combined declared valueImporters of slide fasteners and parts thereof in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | EKACORPORACIONSAS#1 product | 10 yr | 5 | 249 | $7.4M | 20.9% |
| 2 | YKK COLOMBIA S.A.S.#1 product | 10 yr | 5 | 729 | $7.1M | 20.2% |
| 3 | HI TECH ZIPP S.A.S#1 product | 10 yr | 5 | 75 | $5.4M | 15.5% |
| 4 | FELIXY S.A.S.#5 product | 1 yr | 5 | 41 | $2.1M | 5.9% |
| 5 | MILATEX DE COLOMBIA LTDA.#3 product | 10 yr | 5 | 56 | $1.3M | 3.6% |
| 6 | JET BBJ CREMALLERAS DE COLOMBIA S A S#1 product | 10 yr | 5 | 77 | $1.3M | 3.6% |
| 7 | DOTACIONES H - SEG SAS#5 product | 1 yr | 5 | 23 | $899.4k | 2.6% |
| 8 | TEXMALL S.A.S#3 product | 5 yr | 5 | 60 | $654k | 1.9% |
| 9 | PROYECTOTEXTILDECOLOMBIAS.A.S.#4 product | 2 yr | 5 | 148 | $615.8k | 1.8% |
| 10 | GEARFORM S.A.S.#1 product | 4 yr | 5 | 186 | $558.9k | 1.6% |
| 11 | INVERSIONES FLIG SAS#3 product | 4 yr | 5 | 18 | $523.2k | 1.5% |
| 12 | JERGEN COMERCIALIZADORA S.A.S.#4 product | 1 yr | 5 | 130 | $490.6k | 1.4% |
| 13 | MAS DOTACIONES Y COMPAnIA LIMITADA#3 product | 3 yr | 5 | 15 | $403.2k | 1.1% |
| 14 | SOCIEDAD DE COMERCIALIZACION INTERNACIONAL INDUSTRIAS SUARE#2 product | 7 yr | 5 | 56 | $376.8k | 1.1% |
| 15 | BIOVERSA S A S#3 product | 7 yr | 5 | 35 | $367.3k | 1.0% |
| 16 | DEGITEX S.A.S.#4 product | 6 yr | 5 | 67 | $318.4k | 0.9% |
| 17 | DENIM FACTORY S. A#2 product | 3 yr | 5 | 27 | $296.2k | 0.8% |
| 18 | CROTEX SAS#2 product | 10 yr | 5 | 45 | $294.6k | 0.8% |
| 19 | PROKO SAS#1 product | 10 yr | 5 | 46 | $283.4k | 0.8% |
| 20 | INDUSTRIAS YIDI S.A.#1 product | 10 yr | 3 | 17 | $277.8k | 0.8% |
| 21 | MARTIN INSUMOS SAS#1 product | 6 yr | 5 | 28 | $261.8k | 0.7% |
| 22 | IMPORT & EXPORT BGT S.A.S#4 product | 1 yr | 5 | 12 | $258.2k | 0.7% |
| 23 | CARZINY S.A.S.#4 product | 1 yr | 5 | 9 | $254.2k | 0.7% |
| 24 | ZBC S.A.S#3 product | 2 yr | 5 | 18 | $247.4k | 0.7% |
| 25 | YES CREMALLERAS S A S#1 product | 9 yr | 5 | 26 | $239.6k | 0.7% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where slide fasteners and parts thereof ranks in that importer's own mix.
35 more importers of slide fasteners and parts thereof, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports slide fasteners and parts thereof in Colombia?
Colombia's customs records name EKACORPORACIONSAS, YKK COLOMBIA S.A.S., HI TECH ZIPP S.A.S among the largest importers of slide fasteners and parts thereof (HS 9607). The list below is drawn directly from official records.
How much slide fasteners and parts thereof does Colombia import?
The importers of slide fasteners and parts thereof (HS 9607) named in Colombia's directory declared $35.2M of CIF imports across all their goods over the years on record; the five largest account for 66% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.