Who imports Cereal grains otherwise worked in United Kingdom?
The companies importing cereal grains otherwise worked (HS 1104) into United Kingdom, named in United Kingdom's official customs records with their monthly activity and product range. Click any importer for its full profile.
Importers of cereal grains otherwise worked per year
companies with declarationsImporters of cereal grains otherwise worked in United Kingdom
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | VELJI BHOVAN & SONS (TRADING) LTD | 11 yr | 110 | 6 |
| 2 | TOP-OP (FOODS) LIMITED | 11 yr | 110 | 5 |
| 3 | UNICORN INGREDIENTS LIMITED | 11 yr | 99 | 1 |
| 4 | P&B (FOODS) LIMITED | 8 yr | 73 | 4 |
| 5 | T R S WHOLESALE COMPANY LIMITED | 7 yr | 65 | 2 |
| 6 | NATCO FOODS LTD | 10 yr | 65 | 1 |
| 7 | FUDCO | 6 yr | 58 | 1 |
| 8 | DO-IT FOOD INGREDIENTS BV | 5 yr | 56 | 6 |
| 9 | LITUANICA UK LTD | 5 yr | 56 | 4 |
| 10 | ADUGS FOODS LIMITED | 5 yr | 55 | 3 |
| 11 | MONOLITH UK LTD | 5 yr | 54 | 2 |
| 12 | WINDMILL ORGANICS LTD | 5 yr | 53 | 2 |
| 13 | ASIAN TRADERS LTD | 10 yr | 51 | 3 |
| 14 | DANISH BAKE UK LIMITED | 5 yr | 47 | 2 |
| 15 | RICHARDSON MILLING UK LTD | 5 yr | 46 | 3 |
| 16 | EDWARD FLAHAVAN AND SONS LIMITED | 5 yr | 45 | 2 |
| 17 | ALLTECHNOLOGY IRELAND LIMITED | 5 yr | 45 | 1 |
| 18 | INFINITY FOODS CO-OPERATIVE LTD | 5 yr | 44 | 4 |
| 19 | GAMA PLUS LIMITED | 11 yr | 44 | 1 |
| 20 | DELIFRANCE (UK) LIMITED | 5 yr | 43 | 3 |
| 21 | FUERST DAY LAWSON LIMITED | 7 yr | 43 | 2 |
| 22 | AMBERSEA LTD | 5 yr | 41 | 2 |
| 23 | EVEREST CASH & CARRY LTD | 9 yr | 40 | 5 |
| 24 | CHELMER FOODS LIMITED | 9 yr | 39 | 1 |
| 25 | GLOBAL GRAINS AND INGREDIENTS LTD | 5 yr | 37 | 2 |
United Kingdom's trader records name who imports cereal grains otherwise worked and in which months, not the value of each importer's goods.
unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports cereal grains otherwise worked in United Kingdom?
United Kingdom's customs records name VELJI BHOVAN & SONS (TRADING) LTD, TOP-OP (FOODS) LIMITED, UNICORN INGREDIENTS LIMITED among the largest importers of cereal grains otherwise worked (HS 1104). The list below is drawn directly from official records.
Where does this data come from?
Directly from United Kingdom's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.