Who imports Cereal grains otherwise worked in Colombia?
The companies importing cereal grains otherwise worked (HS 1104) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of cereal grains otherwise worked per year
companies with declarationsMarket concentration
share of combined declared valueImporters of cereal grains otherwise worked in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | ALIMENTOS POLAR COLOMBIA SAS#2 product | 10 yr | 5 | 211 | $49.4M | 40.8% |
| 2 | SURTIABARROTES INTERNACIONAL S.A.S#5 product | 3 yr | 5 | 246 | $22.8M | 18.8% |
| 3 | ORGANIZACION CARDENAS S.A.S.#4 product | 7 yr | 5 | 97 | $11.8M | 9.7% |
| 4 | GRANOS Y ALIMENTOS DE COLOMBIA S.A.S#5 product | 6 yr | 5 | 59 | $6.6M | 5.5% |
| 5 | TONING S.A.S#1 product | 10 yr | 5 | 182 | $5.2M | 4.3% |
| 6 | SELECTA COMPAnIA DE CEREALES S.A.S.#1 product | 10 yr | 5 | 107 | $5.1M | 4.2% |
| 7 | PRODUCTOS ALIMENTICIOS BELLINI S.A.S.#2 product | 10 yr | 5 | 19 | $2.5M | 2.1% |
| 8 | COMERCIALIZADORA DIVANTOQUE S A S#5 product | 4 yr | 5 | 59 | $2.3M | 1.9% |
| 9 | UNIVAZAR S.A.S.#1 product | 10 yr | 5 | 42 | $1.9M | 1.6% |
| 10 | HAAN SAS#3 product | 5 yr | 5 | 33 | $1.8M | 1.5% |
| 11 | FRUTOS DEL NOGAL S.A.S#4 product | 5 yr | 5 | 32 | $1.7M | 1.4% |
| 12 | PROCESADORA NACIONAL DE CEREALES S.A.#1 product | 10 yr | 5 | 39 | $1.7M | 1.4% |
| 13 | COMERCIALIZADORA GRAN SEnORA SAS#1 product | 6 yr | 5 | 42 | $1.6M | 1.4% |
| 14 | PROALPET S.A.S#4 product | 3 yr | 5 | 64 | $1.6M | 1.3% |
| 15 | PRODUCTOS QIKELY S. A. S#1 product | 10 yr | 2 | 24 | $1.1M | 0.9% |
| 16 | EUROGERM COLOMBIA S.A.S.#1 product | 7 yr | 5 | 37 | $860.5k | 0.7% |
| 17 | COMERCIALIZADORAG.P.H.S.A.S.#3 product | 5 yr | 5 | 28 | $698.6k | 0.6% |
| 18 | DIPSA FOOD ENERGY REPRESENTACIONES SAS#2 product | 5 yr | 3 | 19 | $684.5k | 0.6% |
| 19 | TROPICAL FRESS S.A#2 product | 10 yr | 4 | 10 | $451.6k | 0.4% |
| 20 | ARTESANOS DE CERVEZAS S.A.S.#4 product | 3 yr | 5 | 72 | $397.9k | 0.3% |
| 21 | COMERCIALIZADORA DISTRIALIMENTOS SAS#2 product | 3 yr | 2 | 15 | $238.9k | 0.2% |
| 22 | SABAKI S.A.S#3 product | 2 yr | 3 | 4 | $174.2k | 0.1% |
| 23 | AGROPECUARIA DUMA S.A.S#2 product | 2 yr | 2 | 3 | $121.9k | 0.1% |
| 24 | VITAMARKET S.A.S.#1 product | 9 yr | 1 | 6 | $110.1k | 0.1% |
| 25 | DISTRIBUIDORA EL PAISANO SAS#3 product | 2 yr | 3 | 3 | $92.7k | 0.1% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where cereal grains otherwise worked ranks in that importer's own mix.
2 more importers of cereal grains otherwise worked, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports cereal grains otherwise worked in Colombia?
Colombia's customs records name ALIMENTOS POLAR COLOMBIA SAS, SURTIABARROTES INTERNACIONAL S.A.S, ORGANIZACION CARDENAS S.A.S. among the largest importers of cereal grains otherwise worked (HS 1104). The list below is drawn directly from official records.
How much cereal grains otherwise worked does Colombia import?
The importers of cereal grains otherwise worked (HS 1104) named in Colombia's directory declared $121.1M of CIF imports across all their goods over the years on record; the five largest account for 79% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.