Who imports Electric in Colombia?
The companies importing electric (HS 8515) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of electric per year
companies with declarationsMarket concentration
share of combined declared valueImporters of electric in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | H UJUETA S.A.S.#1 product | 10 yr | 5 | 1,648 | $16.4M | 11.0% |
| 2 | INDUSTRIA MOLINERA DE CALDAS S.A.#4 product | 1 yr | 5 | 88 | $12.8M | 8.6% |
| 3 | MACROTICS S.A.S.#3 product | 4 yr | 5 | 543 | $12.4M | 8.3% |
| 4 | YAZAKI CIEMEL S A#4 product | 5 yr | 5 | 703 | $8.4M | 5.6% |
| 5 | LINCOLN SOLDADURAS DE COLOMBIA LTDA#1 product | 10 yr | 5 | 711 | $7.4M | 4.9% |
| 6 | IMEQUIPOS IMETAN S.A.S.#1 product | 10 yr | 5 | 535 | $6.8M | 4.5% |
| 7 | COLOMBIANA FLEXOGRAFICA DE PLASTICOS S.A.S#4 product | 1 yr | 5 | 480 | $6.6M | 4.4% |
| 8 | CODINTER S.A.S.#1 product | 10 yr | 5 | 416 | $6.3M | 4.2% |
| 9 | HIERROS Y ACEROS TRANSFORMADOS S.A.S#5 product | 1 yr | 5 | 56 | $5.3M | 3.6% |
| 10 | GASES INDUSTRIALES DE COLOMBIA S.A.#4 product | 1 yr | 5 | 309 | $5.1M | 3.4% |
| 11 | ALTALENE S A S#5 product | 4 yr | 5 | 106 | $3.6M | 2.4% |
| 12 | COMERCIALIZADORA S. Y E. Y CIA. S.A.S#3 product | 6 yr | 5 | 60 | $3.6M | 2.4% |
| 13 | SOLDADURAS INDUSTRIALES S . A . S .#1 product | 10 yr | 5 | 187 | $3.3M | 2.2% |
| 14 | COMERCIALIZADORA Y DISTRIBUIDORA SIERRA S.A.S.#5 product | 7 yr | 5 | 234 | $2.6M | 1.8% |
| 15 | ASOCIACION TECNICA COMERCIAL E INDUSTRIAL S.A.S.#4 product | 3 yr | 5 | 949 | $2.2M | 1.5% |
| 16 | FUNDIHERRAJES DE COLOMBIA S.A.S#5 product | 3 yr | 5 | 25 | $2M | 1.3% |
| 17 | SKY BLU LOGISTIC SAS#5 product | 1 yr | 5 | 120 | $2M | 1.3% |
| 18 | CONALRAD S A S#3 product | 1 yr | 4 | 62 | $1.8M | 1.2% |
| 19 | ENVMETALPLASTDECOLOMBIALTDA#5 product | 2 yr | 5 | 45 | $1.7M | 1.1% |
| 20 | AT CAPITAL TRADING SUCURSAL COLOMBIA#2 product | 1 yr | 5 | 167 | $1.4M | 1.0% |
| 21 | ZIP PAK COLOMBIA SAS#5 product | 2 yr | 5 | 57 | $1.3M | 0.9% |
| 22 | SAGER S.A.S#4 product | 3 yr | 5 | 202 | $1.1M | 0.7% |
| 23 | ANJEMAR IMPORTACIONES SAS#3 product | 1 yr | 5 | 297 | $1.1M | 0.7% |
| 24 | COMERCIALIZADORA Y FABRICANTE DE RADIADORES S.A.S#5 product | 1 yr | 5 | 29 | $1.1M | 0.7% |
| 25 | IMPORTADORA MUNDIAL FERRETERA LTDA#1 product | 9 yr | 5 | 88 | $1M | 0.7% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where electric ranks in that importer's own mix.
35 more importers of electric, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports electric in Colombia?
Colombia's customs records name H UJUETA S.A.S., INDUSTRIA MOLINERA DE CALDAS S.A., MACROTICS S.A.S. among the largest importers of electric (HS 8515). The list below is drawn directly from official records.
How much electric does Colombia import?
The importers of electric (HS 8515) named in Colombia's directory declared $149.8M of CIF imports across all their goods over the years on record; the five largest account for 38% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.