COLOMBIANA FLEXOGRAFICA DE PLASTICOS S.A.S
Import activity
2017 to 2026Is COLOMBIANA FLEXOGRAFICA DE PLASTICOS S.A.S on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What COLOMBIANA FLEXOGRAFICA DE PLASTICOS S.A.S imports
share of the ranked product mix| HS code | Product | Share | Ranked |
|---|---|---|---|
| 3901100000 | Ethylene polymers, in primary forms, polyethylene having a specific gravity of less than 0.94 | 33.3% | #1 · 10 yrs |
| 3901901000 | Ethylene polymers, in primary forms in heading no. 3901 | 19.3% | #2 · 8 yrs |
| 3901400000 | Ethylene polymers, in primary forms, ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 17.3% | #2 · 8 yrs |
| 8477800000 | Machinery, for working rubber or plastics or for the manufacture of products from these materials in this chapter | 10.7% | #2 · 5 yrs |
| 3901200000 | Ethylene polymers, in primary forms, polyethylene having a specific gravity of 0.94 or more | 6.7% | #4 · 6 yrs |
| 3901909000 | Ethylene polymers, in primary forms in heading no. 3901 | 3.3% | #3 · 2 yrs |
| 3920209000 | Plastics, of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2.7% | #4 · 3 yrs |
| 8477900000 | Machinery, parts of the machines of heading no. 8477 in item no. 8477.90 | 2.7% | #4 · 3 yrs |
| 8515809000 | Welding machines and apparatus, in heading no. 8515, whether or not capable of cutting | 1.3% | #4 · 2025 |
| 3909500000 | Polyurethanes, in primary forms | 0.7% | #5 · 2026 |
Share folds the directory's yearly top-five ranks across every year on record (a #1 counts five times a #5); the source publishes ranks, not per-product volumes.
Largest importers of polymers of ethylene, in primary forms
ranked by declared CIF, all years| # | Company | Active | Products | Declarations | Declared value |
|---|---|---|---|---|---|
| 1 | ESENTTIA S.A. | 10 yr | 5 | 1,589 | $311M |
| 2 | CABLES DE ENERGIA Y TELECOMUNICACIONES SAS | 9 yr | 5 | 828 | $268.7M |
| 3 | DOW QUIMICA DE COLOMBIA S.A. | 10 yr | 5 | 1,896 | $133.9M |
| 4 | TETRA PAK LTDA BIC | 2 yr | 5 | 12,646 | $56.6M |
| 5 | INDUSTRIAS LA VICTORIA S.A.S. | 6 yr | 5 | 152 | $44.1M |
| 6 | ALICO S.A.S. BIC | 7 yr | 5 | 849 | $32.9M |
| 7 | PLASTILENE SAS | 10 yr | 5 | 712 | $32.8M |
| 8 | PRODUCTOS QUIMICOS ANDINOS S.A.S. | 10 yr | 5 | 223 | $27.4M |
| 9 | CPA DISTRIBUCIoN DE COLOMBIA SAS | 10 yr | 5 | 543 | $25.2M |
| 10 | AJECOLOMBIA S.A.S | 10 yr | 5 | 1,030 | $23.7M |
All importers of polymers of ethylene, in primary forms in Colombia →
Who supplies COLOMBIANA FLEXOGRAFICA DE PLASTICOS S.A.S?
Look up the exporters shipping to COLOMBIANA FLEXOGRAFICA DE PLASTICOS S.A.S, with what they ship and how, in the app.
Decision makers at COLOMBIANA FLEXOGRAFICA DE PLASTICOS S.A.S
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, the LinkedIn decision-maker finder and the AI Analyst for COLOMBIANA FLEXOGRAFICA DE PLASTICOS S.A.S.
Common questions
What does COLOMBIANA FLEXOGRAFICA DE PLASTICOS S.A.S import?
Colombia's customs importer directory (DIAN) list ethylene polymers, machinery and plastics as COLOMBIANA FLEXOGRAFICA DE PLASTICOS S.A.S's principal imports (ranked by HS subheading, 12 products on record).
How much does COLOMBIANA FLEXOGRAFICA DE PLASTICOS S.A.S import?
$6.6M of declared CIF value in 2025 across 480 import declarations (-18% versus 2024); $81M in total between 2017 to 2026.
Where does COLOMBIANA FLEXOGRAFICA DE PLASTICOS S.A.S source from?
Colombia's importer directory publishes each importer's products, declared value, net weight and declaration count, but not its origin countries or suppliers.
Who else imports polymers of ethylene, in primary forms in Colombia?
ESENTTIA S.A., CABLES DE ENERGIA Y TELECOMUNICACIONES SAS and DOW QUIMICA DE COLOMBIA S.A. rank among the largest importers of polymers of ethylene, in primary forms (HS 3901) in Colombia, out of 460 importers on record in 2025.
Where does this data come from?
Directly from Colombia's customs importer directory (DIAN). Exsigo ingests the official records; nothing here is scraped from directories or estimated.