COMERCIALIZADORA E INVERSIONES ARGOM S.A.S.
Import activity
2021 to 2026Is COMERCIALIZADORA E INVERSIONES ARGOM S.A.S on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What COMERCIALIZADORA E INVERSIONES ARGOM S.A.S imports
share of the ranked product mix| HS code | Product | Share | Ranked |
|---|---|---|---|
| 9505100000 | Christmas festivity articles | 16.7% | #1 · 3 yrs |
| 3304100000 | Cosmetic and toilet preparations, lip make-up | 14.4% | #1 · 3 yrs |
| 3304300000 | Cosmetic and toilet preparations, manicure or pedicure preparations | 14.4% | #1 · 3 yrs |
| 3304990000 | Cosmetic and toilet preparations, in heading no. 3304, for the care of the skin (excluding medicaments, including sunscreen or sun tan preparations) | 8.9% | #2 · 3 yrs |
| 3926909090 | Plastics, other articles in chapter 39 | 8.9% | #2 · 3 yrs |
| 9615900000 | Hairpins, curling pins, curling grips, hair curlers and the like (not those of heading no. 8516) and parts thereof | 6.7% | #2 · 2 yrs |
| 7117900000 | Jewellery, imitation, of other than base metal, whether or not plated with precious metal | 4.4% | #3 · 2 yrs |
| 8518300000 | Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | 4.4% | #2 · 2022 |
| 6505009000 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed, hair-nets of any material, whether or not lined or trimmed | 3.3% | #3 · 2021 |
| 8433200000 | Mowers, in item no. 8433.1 (including cutter bars for tractor mounting) | 3.3% | #3 · 2023 |
Share folds the directory's yearly top-five ranks across every year on record (a #1 counts five times a #5); the source publishes ranks, not per-product volumes.
Largest importers of festive
ranked by declared CIF, all years| # | Company | Active | Products | Declarations | Declared value |
|---|---|---|---|---|---|
| 1 | SURAMERICA COMERCIAL S.A.S | 8 yr | 5 | 49,434 | $343.9M |
| 2 | PANAMERICANA LIBRERIA Y PAPELERIA SA | 10 yr | 5 | 1,657 | $37.1M |
| 3 | MECANELECTRO S. A.S | 3 yr | 5 | 2,487 | $14.7M |
| 4 | AMERICAN LIGHTING S.A.S. | 7 yr | 5 | 101 | $11.4M |
| 5 | SOLUCIONES MAF S.A.S. | 9 yr | 5 | 287 | $9.9M |
| 6 | COMMERCIAL SYNERGY SAS | 2 yr | 5 | 6,477 | $7.6M |
| 7 | JANGGROUPS.A.S. | 3 yr | 5 | 6,824 | $6.7M |
| 8 | MEYER IMPORTADORES SAS | 2 yr | 5 | 6,465 | $6.2M |
| 9 | DISTRIBUIDORA 2D S.A.S. | 8 yr | 5 | 1,631 | $5.4M |
| 10 | FEXTON S.A.S | 10 yr | 5 | 855 | $4.8M |
Who supplies COMERCIALIZADORA E INVERSIONES ARGOM S.A.S?
Look up the exporters shipping to COMERCIALIZADORA E INVERSIONES ARGOM S.A.S, with what they ship and how, in the app.
Decision makers at COMERCIALIZADORA E INVERSIONES ARGOM S.A.S
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, the LinkedIn decision-maker finder and the AI Analyst for COMERCIALIZADORA E INVERSIONES ARGOM S.A.S.
Common questions
What does COMERCIALIZADORA E INVERSIONES ARGOM S.A.S import?
Colombia's customs importer directory (DIAN) list christmas festivity articles, cosmetic and toilet preparations and plastics as COMERCIALIZADORA E INVERSIONES ARGOM S.A.S's principal imports (ranked by HS subheading, 12 products on record).
How much does COMERCIALIZADORA E INVERSIONES ARGOM S.A.S import?
$1.1M of declared CIF value in 2025 across 1,387 import declarations (+1% versus 2024); $3.5M in total between 2021 to 2026.
Where does COMERCIALIZADORA E INVERSIONES ARGOM S.A.S source from?
Colombia's importer directory publishes each importer's products, declared value, net weight and declaration count, but not its origin countries or suppliers.
Who else imports festive in Colombia?
SURAMERICA COMERCIAL S.A.S, PANAMERICANA LIBRERIA Y PAPELERIA SA and MECANELECTRO S. A.S rank among the largest importers of festive (HS 9505) in Colombia, out of 212 importers on record in 2025.
Where does this data come from?
Directly from Colombia's customs importer directory (DIAN). Exsigo ingests the official records; nothing here is scraped from directories or estimated.