REATAS Y CREMALLERAS NC S.A.S.
Import activity
2018 to 2026Is REATAS Y CREMALLERAS NC S.A.S on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What REATAS Y CREMALLERAS NC S.A.S imports
share of the ranked product mix| HS code | Product | Share | Ranked |
|---|---|---|---|
| 9607110000 | Slide fasteners, fitted with chain scoops of base metal | 17.9% | #1 · 6 yrs |
| 9607190000 | Slide fasteners, other than those fitted with chain scoops of base metal | 14.6% | #1 · 6 yrs |
| 3921909000 | Plastics, plates, sheets, film, foil and strip, other than cellular | 11.4% | #1 · 3 yrs |
| 5407200000 | Fabrics, woven, from strip or the like, of synthetic textile materials | 11.4% | #1 · 3 yrs |
| 5907000000 | Textile fabrics, otherwise impregnated, coated or covered, painted canvas being theatrical scenery, studio back-cloths or the like | 10.6% | #1 · 3 yrs |
| 5903900000 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902) | 8.1% | #1 · 3 yrs |
| 9607200000 | Slide fasteners, parts | 6.5% | #3 · 4 yrs |
| 3923299000 | Plastics, sacks and bags (including cones), for the conveyance or packing of goods, of plastics other than ethylene polymers | 4.9% | #3 · 2 yrs |
| 5603930000 | Nonwovens, whether or not impregnated, coated, covered or laminated, not of man-made filaments, (weighing more than 70g/m2 but not more than 150g/m2) | 4.1% | #1 · 2018 |
| 9606100000 | Press-fasteners, snap-fasteners, press-studs and parts therefor | 3.3% | #3 · 2 yrs |
Share folds the directory's yearly top-five ranks across every year on record (a #1 counts five times a #5); the source publishes ranks, not per-product volumes.
Largest importers of slide fasteners and parts thereof
ranked by declared CIF, all years| # | Company | Active | Products | Declarations | Declared value |
|---|---|---|---|---|---|
| 1 | EKACORPORACIONSAS | 10 yr | 5 | 249 | $7.4M |
| 2 | YKK COLOMBIA S.A.S. | 10 yr | 5 | 729 | $7.1M |
| 3 | HI TECH ZIPP S.A.S | 10 yr | 5 | 75 | $5.4M |
| 4 | FELIXY S.A.S. | 1 yr | 5 | 41 | $2.1M |
| 5 | MILATEX DE COLOMBIA LTDA. | 10 yr | 5 | 56 | $1.3M |
| 6 | JET BBJ CREMALLERAS DE COLOMBIA S A S | 10 yr | 5 | 77 | $1.3M |
| 7 | DOTACIONES H - SEG SAS | 1 yr | 5 | 23 | $899.4k |
| 8 | TEXMALL S.A.S | 5 yr | 5 | 60 | $654k |
| 9 | PROYECTOTEXTILDECOLOMBIAS.A.S. | 2 yr | 5 | 148 | $615.8k |
| 10 | GEARFORM S.A.S. | 4 yr | 5 | 186 | $558.9k |
All importers of slide fasteners and parts thereof in Colombia →
Who supplies REATAS Y CREMALLERAS NC S.A.S?
Look up the exporters shipping to REATAS Y CREMALLERAS NC S.A.S, with what they ship and how, in the app.
Decision makers at REATAS Y CREMALLERAS NC S.A.S
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, the LinkedIn decision-maker finder and the AI Analyst for REATAS Y CREMALLERAS NC S.A.S.
Common questions
What does REATAS Y CREMALLERAS NC S.A.S import?
Colombia's customs importer directory (DIAN) list slide fasteners, plastics and fabrics, woven as REATAS Y CREMALLERAS NC S.A.S's principal imports (ranked by HS subheading, 12 products on record).
How much does REATAS Y CREMALLERAS NC S.A.S import?
$38.7k of declared CIF value in 2025 across 3 import declarations (-6% versus 2024); $399.6k in total between 2018 to 2026.
Where does REATAS Y CREMALLERAS NC S.A.S source from?
Colombia's importer directory publishes each importer's products, declared value, net weight and declaration count, but not its origin countries or suppliers.
Who else imports slide fasteners and parts thereof in Colombia?
EKACORPORACIONSAS, YKK COLOMBIA S.A.S. and HI TECH ZIPP S.A.S rank among the largest importers of slide fasteners and parts thereof (HS 9607) in Colombia, out of 61 importers on record in 2025.
Where does this data come from?
Directly from Colombia's customs importer directory (DIAN). Exsigo ingests the official records; nothing here is scraped from directories or estimated.