QSI PERU S.A.
Actividad de importación
May 2026 a October 2026¿Está QSI PERU S.A en una lista restringida de EE. UU.?
Verificado contra 13 listas de Comercio, Estado y Tesoro de EE. UU., actualizadas a diario.
Qué importa QSI PERU S.A
participación en las declaraciones| Código HS | Producto | Participación | FOB declarado |
|---|---|---|---|
| 902790 | Microtomes and parts and accessories thereof | 19.7% | $234.3k |
| 392690 | Plastics, other articles in chapter 39 | 6.3% | $23k |
| 842390 | Weighing machines, weights of all kinds, parts of weighing machinery | 4.5% | $80.7k |
| 382290 | Reagents, diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, or put up in the form of kits, other than those of heading 30.06, certified reference materials in heading 3822 | 4.3% | $10.5k |
| 330290 | Odoriferous substances and mixtures, used as raw materials in industries other than the food or drink industries | 4.1% | $57.4k |
| 842381 | Weighing machines, other than personal, conveyor or constant weight scales, having a maximum weighing capacity not exceeding 30kg (excluding balances of a sensitivity of 5cg or better) | 3.8% | $130.7k |
| 902789 | Instruments and apparatus, for physical or chemical analysis, for measuring or checking viscosity, porosity, expansion, surface tension or quantities of heat, sound or light, exposure meters | 3.7% | $203k |
| 901590 | Surveying equipment, parts and accessories for articles of heading no. 9015 | 3.2% | $83.1k |
| 854442 | Insulated electric conductors, for a voltage not exceeding 1000 volts, fitted with connectors | 3.1% | $4,603 |
| 701090 | Glass, carboys, bottles, flasks, jars, pots, phials and other containers of glass, (not ampoules), used for the conveyance or packing of goods | 2.0% | $103.1k |
Rutas comerciales
8 mercados de origen → QSI PERU S.ADe dónde se abastece
participación en las declaraciones · FOB declaradoDeclaraciones aduaneras recientes
las más recientes| Fecha | Mercancía | Origen | Cantidad | Valor |
|---|---|---|---|---|
| 2026-10-17 | SOLUCION DE LIMPIEZA PEPSINA/HCL , METTLER TOLEDO, S/M | PRESENTADO EN EMPAQUE DE 6 BOTELLAS DE 250 ML | REACTIVO DE LABORATORIO / SOLUCION DE LIMPIEZA DE ELECTRODO | 30045061 - CLEANING SOLUTION PEPSIN-HCL | SKU: 206341… HS 382219 · Reagents · marca METTLER TOLEDO | 🇨🇭 Switzerland | 2 U | $76 |
| 2026-10-17 | SET DE SENSORES, METTLER TOLEDO, S/M | MATERIAL: PLÁSTICO | PARA SENSAR POSICION DE PUERTA | P5X SENSOR SET | SKU: 223689 // COD: 30094774,CREDITO 60 DIAS DE FACTURA HS 903149 · Optical instruments and appliances · marca METTLER TOLEDO | 🇹🇼 Taiwan | 1 U | $64 |
| 2026-10-17 | RODILLO DE IMPRESORA, METTLER TOLEDO, S/M | MATERIAL: PLÁSTICO | PARA ARRASTRAR EL PAPEL | P5X PLATEN ROLLER | SKU: 232694 // COD: 30094770 HS 844399 · Printing machinery · marca METTLER TOLEDO | 🇹🇼 Taiwan | 1 U | $30 |
| 2026-10-17 | VASO TITULACION PP, METTLER TOLEDO, S/M | MATERIAL: PLÁSTICO | PARA PREPARAR MUESTRA | BEAKER PP (250ML), 500 PCS 23829 | SKU: 200593 // COD: 23829 HS 392690 · Plastics · marca METTLER TOLEDO | 🇨🇭 Switzerland | 4 U | $373 |
| 2026-10-17 | VASO DE VIDRIO, METTLER TOLEDO, S/M | MATERIAL: VIDRIO | USO: PARA ANALISIS DE MUESTRAS | GLASS BEAKER SET (100ML) | SKU: 200569 - COD: 101446 HS 702000 · Glass · marca METTLER TOLEDO | 🇨🇭 Switzerland | 2 U | $933 |
+ 5 declaraciones recientes más, y el historial completo, con una cuenta gratuita.
Mayores importadores de la partida HS 9027
ordenados por FOB declarado| # | Empresa | Envíos | Valor declarado |
|---|---|---|---|
| 1 | PRODUCTOS ROCHE Q F S A | 460 | $6.6M |
| 2 | EQUIPOS ANALITICOS Y TECNOLOGIA DE INFOR | 1,167 | $4.4M |
| 3 | DRAEGER PERU S.A.C. | 585 | $1.7M |
| 4 | JS INDUSTRIAL S.A.C. | 104 | $1.6M |
| 5 | DIAGNOSTICA PERUANA S.A.C. | 226 | $1.6M |
| 6 | BANCO DE CREDITO DEL PERU | 15 | $1.5M |
| 7 | SCOTIABANK PERU SAA | 31 | $1.3M |
| 8 | MSA DEL PERU S.A.C. | 390 | $1.3M |
¿Quién le vende a QSI PERU S.A?
Consulta los exportadores que envían a QSI PERU S.A, qué envían y cómo, en la plataforma.
Responsables de compra en QSI PERU S.A
Contactos de compras, importación y dirección, con cargos y perfiles de LinkedIn, en la plataforma.
Precios unitarios, el historial completo de declaraciones, todos los países de origen, el buscador de responsables de compra y el Analista de IA para QSI PERU S.A.
Preguntas frecuentes
¿Qué importa QSI PERU S.A?
Las declaraciones aduaneras de la SUNAT registra microtomes and parts and accessories thereof, plastics y weighing machines como las principales importaciones de QSI PERU S.A (por subpartida arancelaria, 12 productos registrados).
¿Cuánto importa QSI PERU S.A?
$3.4M en valor FOB declarado de May ’26 a Oct ’26, en 1,093 declaraciones aduaneras.
¿De dónde se abastece QSI PERU S.A?
Switzerland (31% de las declaraciones), China (20% de las declaraciones) y United States (15% de las declaraciones).
¿Quién más importa la partida HS 9027 en Perú?
PRODUCTOS ROCHE Q F S A, EQUIPOS ANALITICOS Y TECNOLOGIA DE INFOR y DRAEGER PERU S.A.C. están entre los mayores importadores de la partida HS 9027 (HS 9027) en Perú, de 8 importadores registrados.
¿De dónde provienen estos datos?
Directamente de las declaraciones aduaneras de la SUNAT. Exsigo incorpora los registros oficiales; nada se obtiene de directorios ni se estima.