H.W.KESSEL S.A.C.
Actividad de importación
May 2026 a October 2026¿Está H.W.KESSEL S.A.C en una lista restringida de EE. UU.?
Verificado contra 13 listas de Comercio, Estado y Tesoro de EE. UU., actualizadas a diario.
Qué importa H.W.KESSEL S.A.C
participación en las declaraciones| Código HS | Producto | Participación | FOB declarado |
|---|---|---|---|
| 902790 | Microtomes and parts and accessories thereof | 26.8% | $332k |
| 902490 | Machines and appliances, parts and accessories for those testing hardness, strength, compressibility, elasticity or other mechanical properties of materials (e.g. metal, wood, textiles, paper, plastics) | 6.8% | $120.7k |
| 392690 | Plastics, other articles in chapter 39 | 6.5% | $27.3k |
| 382290 | Reagents, diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, or put up in the form of kits, other than those of heading 30.06, certified reference materials in heading 3822 | 4.6% | $13k |
| 391739 | Plastics, tubes, pipes and hoses thereof in item no. 3917.30 | 3.4% | $6,763 |
| 902789 | Instruments and apparatus, for physical or chemical analysis, for measuring or checking viscosity, porosity, expansion, surface tension or quantities of heat, sound or light, exposure meters | 3.4% | $305.2k |
| 391732 | Plastics, tubes, pipes and hoses thereof, other than those of item no. 3917.31, not reinforced or otherwise combined with other materials, without fittings | 2.8% | $8,584 |
| 842381 | Weighing machines, other than personal, conveyor or constant weight scales, having a maximum weighing capacity not exceeding 30kg (excluding balances of a sensitivity of 5cg or better) | 2.7% | $237.3k |
| 902480 | Machines and appliances, for testing the hardness, strength, compressibility, elasticity or other mechanical properties of materials other than metals | 2.1% | $248k |
| 701720 | Glassware, laboratory, hygienic or pharmaceutical, whether or not graduated or calibrated, having a linear co-efficient of expansion not over 5 x 10 (to the minus 6), (or 0.000005)) per Kelvin with a temperature of 0-300 degrees C | 1.8% | $11k |
Rutas comerciales
8 mercados de origen → H.W.KESSEL S.A.CDe dónde se abastece
participación en las declaraciones · FOB declaradoDeclaraciones aduaneras recientes
las más recientes| Fecha | Mercancía | Origen | Cantidad | Valor |
|---|---|---|---|---|
| 2026-10-17 | VALVULA DE SEGURIDAD, S/M, S/M | CATALOGO: H-3240.3 | PARA USO EN LABORATORIO | VALVULA DE SEGURIDAD PARA AUTOCLAVE | CREDITO FECHA FACTURA A 90 DIAS HS 848140 · Valves | 🇺🇸 United States | 2 U | $2,486 |
| 2026-10-17 | PENETROMETRO, HUMBOLDT, H-4202A | CATALOGO: H-4202A | PARA USO EN LABORATORIO | PENETROMETRO DE CONO DINAMICO, SET PARA ENSAYO HS 902480 · Machines and appliances · marca HUMBOLDT | 🇺🇸 United States | 1 U | $1,299 |
| 2026-10-17 | EXTENSION DE VARILLA, HUMBOLDT, S/M | CATALOGO: H-4202.21 | PARA USO EN LABORATORIO | EXTENSION DE VARILLA DE PERFORACION DE 1 PIE HS 902490 · Machines and appliances · marca HUMBOLDT | 🇺🇸 United States | 37 U | $65 |
| 2026-10-17 | EXTENSION VARILLA, HUMBOLDT, S/M | CATALOGO: H-4202.25 | PARA USO EN LABORATORIO | EXTENSION VARILLA DE PERFORACION E DE 5 PIES HS 902490 · Machines and appliances · marca HUMBOLDT | 🇺🇸 United States | 37 U | $156 |
| 2026-10-17 | EXTENSION DE BARRENA, HUMBOLDT, S/M | CATALOGO: H-4202.5SS | PARA USO EN LABORATORIO | EXTENSION DE BARRENA, ACERO INOXIDABLE 36 HS 902490 · Machines and appliances · marca HUMBOLDT | 🇺🇸 United States | 37 U | $136 |
+ 5 declaraciones recientes más, y el historial completo, con una cuenta gratuita.
Mayores importadores de la partida HS 9027
ordenados por FOB declarado| # | Empresa | Envíos | Valor declarado |
|---|---|---|---|
| 1 | PRODUCTOS ROCHE Q F S A | 460 | $6.6M |
| 2 | EQUIPOS ANALITICOS Y TECNOLOGIA DE INFOR | 1,167 | $4.4M |
| 3 | DRAEGER PERU S.A.C. | 585 | $1.7M |
| 4 | JS INDUSTRIAL S.A.C. | 104 | $1.6M |
| 5 | DIAGNOSTICA PERUANA S.A.C. | 226 | $1.6M |
| 6 | BANCO DE CREDITO DEL PERU | 15 | $1.5M |
| 7 | SCOTIABANK PERU SAA | 31 | $1.3M |
| 8 | MSA DEL PERU S.A.C. | 390 | $1.3M |
¿Quién le vende a H.W.KESSEL S.A.C?
Consulta los exportadores que envían a H.W.KESSEL S.A.C, qué envían y cómo, en la plataforma.
Responsables de compra en H.W.KESSEL S.A.C
Contactos de compras, importación y dirección, con cargos y perfiles de LinkedIn, en la plataforma.
Precios unitarios, el historial completo de declaraciones, todos los países de origen, el buscador de responsables de compra y el Analista de IA para H.W.KESSEL S.A.C.
Preguntas frecuentes
¿Qué importa H.W.KESSEL S.A.C?
Las declaraciones aduaneras de la SUNAT registra microtomes and parts and accessories thereof, machines and appliances y plastics como las principales importaciones de H.W.KESSEL S.A.C (por subpartida arancelaria, 12 productos registrados).
¿Cuánto importa H.W.KESSEL S.A.C?
$2.4M en valor FOB declarado de May ’26 a Oct ’26, en 1,490 declaraciones aduaneras.
¿De dónde se abastece H.W.KESSEL S.A.C?
Switzerland (37% de las declaraciones), United States (23% de las declaraciones) y Germany (15% de las declaraciones).
¿Quién más importa la partida HS 9027 en Perú?
PRODUCTOS ROCHE Q F S A, EQUIPOS ANALITICOS Y TECNOLOGIA DE INFOR y DRAEGER PERU S.A.C. están entre los mayores importadores de la partida HS 9027 (HS 9027) en Perú, de 8 importadores registrados.
¿De dónde provienen estos datos?
Directamente de las declaraciones aduaneras de la SUNAT. Exsigo incorpora los registros oficiales; nada se obtiene de directorios ni se estima.