MONDELEZ PERU S.A.
Actividad de importación
May 2026 a October 2026¿Está MONDELEZ PERU S.A en una lista restringida de EE. UU.?
Verificado contra 13 listas de Comercio, Estado y Tesoro de EE. UU., actualizadas a diario.
Qué importa MONDELEZ PERU S.A
participación en las declaraciones| Código HS | Producto | Participación | FOB declarado |
|---|---|---|---|
| 170490 | Sugar confectionery, (excluding chewing gum, including white chocolate), not containing cocoa | 30.0% | $2.8M |
| 210690 | Food preparations, in item no. 2106.10 | 23.4% | $8.8M |
| 170410 | Sugar confectionery, chewing gum, whether or not sugar-coated, not containing cocoa | 9.5% | $2.8M |
| 190590 | Food preparations, bakers' wares in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | 4.1% | $1M |
| 190531 | Food preparations, sweet biscuits, whether or not containing cocoa | 3.9% | $1.2M |
| 180500 | Cocoa, powder, not containing added sugar or other sweetening matter | 3.3% | $5.2M |
| 392690 | Plastics, other articles in chapter 39 | 2.6% | $438.4k |
| 190190 | Food preparations, of flour, meal, starch, malt extract or milk products, for uses in heading no. 1901 | 2.1% | $1.7M |
| 250100 | Salt (including table salt and denatured salt), pure sodium chloride whether or not in aqueous solution, sea water | 1.1% | $156.3k |
| 842290 | Machinery, parts of machinery of heading no. 8422 | 1.1% | $33.4k |
Rutas comerciales
8 mercados de origen → MONDELEZ PERU S.ADe dónde se abastece
participación en las declaraciones · FOB declaradoDeclaraciones aduaneras recientes
las más recientes| Fecha | Mercancía | Origen | Cantidad | Valor |
|---|---|---|---|---|
| 2026-10-17 | GOMA DE MASCAR, TRIDENT, S/M | GOMA DE MASCAR SIN AZÚCAR SABOR ARTIFICIAL A FRESA/FRUTILLA | PARA CONSUMO HUMANO / COD. BARRAS: 7622201776602 / /LT:06/MAR/2028, F.V:06/MAR/2028/LT:07/ | TRIDENT 5S FRESA POS 30X18X8.5G | … HS 210690 · Food preparations · marca TRIDENT | 🇲🇽 Mexico | 3,571 CAJ | $110.8k |
| 2026-10-17 | GOMA DE MASCAR, TRIDENT, S/M | GOMA DE MASCAR SIN AZÚCAR SABOR ARTFICIAL A YERBABUENA | PARA CONSUMO HUMANO / COD. BARRAS: 7622201711757 | TRD 35S BO YERBA CL,EC,PE 6X6X45.5G | CODIGO: 76222017117301 / R.S N° G7801022E N… HS 210690 · Food preparations · marca TRIDENT | 🇲🇽 Mexico | 3,571 CAJ | $19.2k |
| 2026-10-17 | GOMA DE MASCAR, CLORETS, S/M | GOMA DE MASCAR, SABOR A MENTA | PRESENTADO EN DISPLAY/ COD. BARRAS: 7622202232121 | CLORETS 100S WC 32X100X2.8G | CODIGO: 76222022321000 / R.S N° G7804917E NAMNPR,LT:12-MAR-2028, FV:12-MAR-… HS 170410 · Sugar confectionery · marca CLORETS | 🇲🇽 Mexico | 168 CAJ | $9,025 |
| 2026-10-17 | COCOA, OLAM, S/M | TMP10285 /2,000 KG (F. PROD: 30.08.2026) // TMP1409797/ 7,000 KG (F. PROD: 29.08.2026)/ F. | INSUMO PARA ELABORACION DE GALLETAS ``OREO`` (RSA: H5600816N NAMNPR). DR N° 2020534341 | LOTES: 0001402158 /… HS 180500 · Cocoa · marca OLAM | 🇧🇷 Brazil | 20 TM | $89.2k |
| 2026-10-17 | GALLETAS SALADITAS TOSTADITAS, RITZ, S/M | GALLETAS SALADITAS TOSTADITAS | PARA CONSUMO HUMANO / CODIGO: 25649 / R.S N° H5703021E NAMNPR | RITZ TACO EXP 64X70G | LT: 285-26, F.V: 09/07/2027 ,CREDITO 180 DIAS DESDE LA FEC… HS 190590 · Food preparations · marca RITZ | 🇪🇨 Ecuador | 1,980 CAJ | $18.5k |
+ 5 declaraciones recientes más, y el historial completo, con una cuenta gratuita.
Mayores importadores de la partida HS 1704
ordenados por FOB declarado| # | Empresa | Envíos | Valor declarado |
|---|---|---|---|
| 1 | ZUR DISTRIBUIDORA DE ALIMENTOS SAC | 549 | $6.8M |
| 2 | MONDELEZ PERU S.A. | 602 | $5.7M |
| 3 | LABOCER S.A. | 610 | $5.6M |
| 4 | COLOMBINA DEL PERU S.A.C. | 510 | $4.8M |
| 5 | FINI PERU S.A.C. | 479 | $3M |
| 6 | DELYCORP S.A.C. | 247 | $1.5M |
| 7 | ARCOR DE PERU S A | 174 | $1.4M |
| 8 | SOLANA COMERCIAL S.A.C. | 131 | $1.3M |
¿Quién le vende a MONDELEZ PERU S.A?
Consulta los exportadores que envían a MONDELEZ PERU S.A, qué envían y cómo, en la plataforma.
Responsables de compra en MONDELEZ PERU S.A
Contactos de compras, importación y dirección, con cargos y perfiles de LinkedIn, en la plataforma.
Precios unitarios, el historial completo de declaraciones, todos los países de origen, el buscador de responsables de compra y el Analista de IA para MONDELEZ PERU S.A.
Preguntas frecuentes
¿Qué importa MONDELEZ PERU S.A?
Las declaraciones aduaneras de la SUNAT registra sugar confectionery, food preparations y cocoa como las principales importaciones de MONDELEZ PERU S.A (por subpartida arancelaria, 12 productos registrados).
¿Cuánto importa MONDELEZ PERU S.A?
$26.7M en valor FOB declarado de May ’26 a Oct ’26, en 1,523 declaraciones aduaneras.
¿De dónde se abastece MONDELEZ PERU S.A?
Mexico (35% de las declaraciones), Brazil (30% de las declaraciones) y Ecuador (12% de las declaraciones).
¿Quién más importa la partida HS 1704 en Perú?
ZUR DISTRIBUIDORA DE ALIMENTOS SAC, LABOCER S.A. y COLOMBINA DEL PERU S.A.C. están entre los mayores importadores de la partida HS 1704 (HS 1704) en Perú, de 8 importadores registrados.
¿De dónde provienen estos datos?
Directamente de las declaraciones aduaneras de la SUNAT. Exsigo incorpora los registros oficiales; nada se obtiene de directorios ni se estima.