COOPERATIVA DE IMPRESORES DE BOGOTA COIMPRESORES BOGOTA
Actividad de importación
2017 a 2026¿Está COOPERATIVA DE IMPRESORES DE BOGOTA COIMPRESORES BOGOTA en una lista restringida de EE. UU.?
Verificado contra 13 listas de Comercio, Estado y Tesoro de EE. UU., actualizadas a diario.
Qué importa COOPERATIVA DE IMPRESORES DE BOGOTA COIMPRESORES BOGOTA
participación en la mezcla de productos| Código HS | Producto | Participación | Posición |
|---|---|---|---|
| 4810920000 | Paper and paperboard, multi-ply, coated with kaolin or other inorganic substances only, for non-graphic purposes in heading no. 4810, in rolls or sheets | 33.3% | #1 · 10 años |
| 4810190000 | Paper and paperboard, coated with kaolin or other inorganic substances, for printing/writing/graphics, having 10% or less by weight of total fibres got by mechanical/chemi-mechanical process, sides exceeding 435mm and 297mm, unfolded, sheets | 25.3% | #2 · 10 años |
| 4802579000 | Uncoated paper and paperboard (not 4801 or 4803), printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weight 40-150g/m2 in item no. 4802.55 or 4802.56 | 18.0% | #2 · 10 años |
| 4810290000 | Paper and paperboard, coated with kaolin or other inorganic substances only, having more than 10% of mechanically processed fibres, (excluding light-weight paper), for writing, printing or other graphic purposes, in rolls or sheets | 8.7% | #3 · 6 años |
| 4802559000 | Uncoated paper and paperboard (not 4801 or 4803), printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weighing 40g/m2 to 150g/m2, in rolls | 6.0% | #3 · 6 años |
| 4810132000 | Paper and paperboard, coated with kaolin or other inorganic substances, for printing & writing, graphics, containing no, or not more than 10% by weight of total fibres obtained by mechanical or chemi-mechanical process, in rolls | 3.3% | #3 · 2 años |
| 3701301000 | Photographic plates and film, in the flat, sensitised, unexposed, with any side exceeding 225mm, of any materials other than paper, paperboard or textiles | 2.7% | #4 · 3 años |
| 4810131900 | Paper and paperboard, coated with kaolin or other inorganic substances, for printing & writing, graphics, containing no, or not more than 10% by weight of total fibres obtained by mechanical or chemi-mechanical process, in rolls | 2.0% | #4 · 2 años |
| 4809200000 | Paper, self-copy paper, whether or not printed, in rolls or sheets | 0.7% | #5 · 2019 |
La participación suma las cinco posiciones anuales del directorio en todos los años registrados (un #1 cuenta cinco veces un #5); la fuente publica posiciones, no volúmenes por producto.
Mayores importadores de la partida HS 4810
ordenados por CIF declarado, todos los años| # | Empresa | Activo | Productos | Declaraciones | Valor declarado |
|---|---|---|---|---|---|
| 1 | PRODUCTOS AUTOADHESIVOS ARCLAD S.A | 10 años | 5 | 916 | $93.9M |
| 2 | DISPAPELES S.A.S | 10 años | 5 | 645 | $28.5M |
| 3 | INDUSTRIA NACIONAL PAPELERA S.A.S. INAPEL | 9 años | 5 | 325 | $24.1M |
| 4 | PANAMERICANA FORMAS E IMPRESOS S.A. | 10 años | 5 | 392 | $16.7M |
| 5 | CARVAJALEDUCACIONSAS | 9 años | 5 | 284 | $16.7M |
| 6 | INDUSTRIA GRAFICA LATINOAMERICA S.A.S. | 10 años | 3 | 202 | $14.1M |
| 7 | QUAD GRAPHICS COLOMBIA S A S | 10 años | 5 | 291 | $12.5M |
| 8 | ASHE S.A.S. | 10 años | 5 | 539 | $11.9M |
| 9 | PROCESADORA Y DISTRIBUIDORA DE PAPELES S.A. S. ZONA FRANCA S | 8 años | 5 | 130 | $9.7M |
| 10 | EDITORIAL NOMOS S.A. | 9 años | 5 | 373 | $9.3M |
| 23 | COOPERATIVA DE IMPRESORES DE BOGOTA COIMPRESORES BOGOTA | 10 años | 5 | 97 | $4M |
¿Quién le vende a COOPERATIVA DE IMPRESORES DE BOGOTA COIMPRESORES BOGOTA?
Consulta los exportadores que envían a COOPERATIVA DE IMPRESORES DE BOGOTA COIMPRESORES BOGOTA, qué envían y cómo, en la plataforma.
Responsables de compra en COOPERATIVA DE IMPRESORES DE BOGOTA COIMPRESORES BOGOTA
Contactos de compras, importación y dirección, con cargos y perfiles de LinkedIn, en la plataforma.
Precios unitarios, el historial completo de declaraciones, el buscador de responsables de compra y el Analista de IA para COOPERATIVA DE IMPRESORES DE BOGOTA COIMPRESORES BOGOTA.
Preguntas frecuentes
¿Qué importa COOPERATIVA DE IMPRESORES DE BOGOTA COIMPRESORES BOGOTA?
El directorio de importadores de la DIAN registra paper and paperboard, uncoated paper and paperboard y photographic plates and film como las principales importaciones de COOPERATIVA DE IMPRESORES DE BOGOTA COIMPRESORES BOGOTA (por subpartida arancelaria, 9 productos registrados).
¿Cuánto importa COOPERATIVA DE IMPRESORES DE BOGOTA COIMPRESORES BOGOTA?
$4M en valor CIF declarado en 2025, en 97 declaraciones de importación (-20% frente a 2024); $79.2M en total entre 2017 y 2026.
¿De dónde se abastece COOPERATIVA DE IMPRESORES DE BOGOTA COIMPRESORES BOGOTA?
El directorio de importadores de Colombia publica los productos, el valor declarado, el peso neto y el número de declaraciones de cada importador, pero no sus países de origen ni sus proveedores.
¿Quién más importa la partida HS 4810 en Colombia?
PRODUCTOS AUTOADHESIVOS ARCLAD S.A, DISPAPELES S.A.S y INDUSTRIA NACIONAL PAPELERA S.A.S. INAPEL están entre los mayores importadores de la partida HS 4810 (HS 4810) en Colombia, de 145 importadores registrados en 2025.
¿De dónde provienen estos datos?
Directamente del directorio de importadores de la DIAN. Exsigo incorpora los registros oficiales; nada se obtiene de directorios ni se estima.