Who imports Paper and paperboard in Colombia?
The companies importing paper and paperboard (HS 4810) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of paper and paperboard per year
companies with declarationsMarket concentration
share of combined declared valueImporters of paper and paperboard in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | PRODUCTOS AUTOADHESIVOS ARCLAD S.A#2 product | 10 yr | 5 | 916 | $93.9M | 23.8% |
| 2 | DISPAPELES S.A.S#1 product | 10 yr | 5 | 645 | $28.5M | 7.2% |
| 3 | INDUSTRIA NACIONAL PAPELERA S.A.S. INAPEL#3 product | 9 yr | 5 | 325 | $24.1M | 6.1% |
| 4 | PANAMERICANA FORMAS E IMPRESOS S.A.#1 product | 10 yr | 5 | 392 | $16.7M | 4.2% |
| 5 | CARVAJALEDUCACIONSAS#3 product | 9 yr | 5 | 284 | $16.7M | 4.2% |
| 6 | INDUSTRIA GRAFICA LATINOAMERICA S.A.S.#1 product | 10 yr | 3 | 202 | $14.1M | 3.6% |
| 7 | QUAD GRAPHICS COLOMBIA S A S#1 product | 10 yr | 5 | 291 | $12.5M | 3.2% |
| 8 | ASHE S.A.S.#1 product | 10 yr | 5 | 539 | $11.9M | 3.0% |
| 9 | PROCESADORA Y DISTRIBUIDORA DE PAPELES S.A. S. ZONA FRANCA S#2 product | 8 yr | 5 | 130 | $9.7M | 2.4% |
| 10 | EDITORIAL NOMOS S.A.#4 product | 9 yr | 5 | 373 | $9.3M | 2.4% |
| 11 | DISTRIBUIDORA DE PAPEL JURADO TORRES SAS#1 product | 10 yr | 5 | 219 | $9M | 2.3% |
| 12 | LITOPLAS S.A.#4 product | 1 yr | 5 | 273 | $7.6M | 1.9% |
| 13 | FABRIFOLDER S.A.S.#2 product | 7 yr | 5 | 180 | $7.4M | 1.9% |
| 14 | PAPELERA FK S.A.S.#1 product | 10 yr | 5 | 125 | $7.4M | 1.9% |
| 15 | WESTROCK PACKAGING SYSTEMS COLOMBIA SAS#1 product | 4 yr | 3 | 74 | $7M | 1.8% |
| 16 | MM PACKAGING COLOMBIA S.A.S.#1 product | 10 yr | 5 | 214 | $6.5M | 1.6% |
| 17 | INTERGRAFIC DE OCCIDENTE S.A.S.#1 product | 10 yr | 5 | 73 | $5.6M | 1.4% |
| 18 | ENVASES PUROS INTERNATIONAL SAS#3 product | 7 yr | 5 | 131 | $5.5M | 1.4% |
| 19 | IGLESIA CRISTIANA DE LOS TESTIGOS DE JEHOVA#3 product | 9 yr | 5 | 384 | $5.3M | 1.3% |
| 20 | MICROPLAST ANTONIO PALACIO & COMPAnIA S.A.S.#5 product | 2 yr | 5 | 257 | $4.7M | 1.2% |
| 21 | ALIANZA GRAFICA S.A.#1 product | 10 yr | 5 | 224 | $4.3M | 1.1% |
| 22 | CADENA S . A .#4 product | 6 yr | 5 | 93 | $4.1M | 1.0% |
| 23 | COOPERATIVA DE IMPRESORES DE BOGOTA COIMPRESORES BOGOTA#1 product | 10 yr | 5 | 97 | $4M | 1.0% |
| 24 | TIPALMA S. A. S.#1 product | 9 yr | 5 | 112 | $3.8M | 1.0% |
| 25 | MULTIMPRESOS S.A.S.#1 product | 10 yr | 5 | 63 | $3.4M | 0.9% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where paper and paperboard ranks in that importer's own mix.
35 more importers of paper and paperboard, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports paper and paperboard in Colombia?
Colombia's customs records name PRODUCTOS AUTOADHESIVOS ARCLAD S.A, DISPAPELES S.A.S, INDUSTRIA NACIONAL PAPELERA S.A.S. INAPEL among the largest importers of paper and paperboard (HS 4810). The list below is drawn directly from official records.
How much paper and paperboard does Colombia import?
The importers of paper and paperboard (HS 4810) named in Colombia's directory declared $395.2M of CIF imports across all their goods over the years on record; the five largest account for 46% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.