🇬🇧 United Kingdom · HS 52 · official customs records
Who imports Cotton in United Kingdom?
The companies importing cotton (HS 52) into United Kingdom, named in United Kingdom's official customs records. Click any importer for its full profile.
Importers
2,046
latest full year (2025)
Year over year
-15%
importer count
New entrants
716
in 2025
Named below
25
importers
Importers of cotton per year
companies with declarationsImporters of cotton in United Kingdom
ranked by declared value| # | Company | Active | Declarations | Declared value |
|---|---|---|---|---|
| 1 | COLEFAX GROUP PLC | 11 yr | – | Locked |
| 2 | ROMO LIMITED | 11 yr | – | Locked |
| 3 | PREMIER TEXTILES LIMITED | 11 yr | – | Locked |
| 4 | SMD (HOLDINGS) LTD | 11 yr | – | Locked |
| 5 | M CHAPMAN & SONS (TEXTILES) LTD | 11 yr | – | Locked |
| 6 | ROBERT SCOTT & SONS LTD | 11 yr | – | Locked |
| 7 | NUTEX UK LTD | 11 yr | – | Locked |
| 8 | PRESTIGIOUS TEXTILES LIMITED | 11 yr | – | Locked |
| 9 | FRYETT'S FABRICS LIMITED | 11 yr | – | Locked |
| 10 | ASHLEY WILDE GROUP LTD | 11 yr | – | Locked |
| 11 | WINBOURNE FABRICS LIMITED | 11 yr | – | Locked |
| 12 | PINCROFT DYEING & PRINTING CO LTD | 11 yr | – | Locked |
| 13 | JOHN COTTON GROUP LIMITED | 11 yr | – | Locked |
| 14 | TURNBULL PRINTS LTD | 11 yr | – | Locked |
| 15 | EUROPEAN QUILTING SUPPLIES LIMITED | 11 yr | – | Locked |
| 16 | M AND N TEXTILES LTD | 11 yr | – | Locked |
| 17 | FRANCIS DINSMORE LTD | 11 yr | – | Locked |
| 18 | J BARBOUR AND SONS LTD | 11 yr | – | Locked |
| 19 | REX H PERKINS LTD | 11 yr | – | Locked |
| 20 | JOHN LEWIS PLC | 11 yr | – | Locked |
| 21 | WHALEYS (BRADFORD) LIMITED | 11 yr | – | Locked |
| 22 | RAMON HOLDINGS LIMITED | 11 yr | – | Locked |
| 23 | VISAGE TEXTILES LIMITED | 10 yr | – | Locked |
| 24 | GP & J BAKER LIMITED | 11 yr | – | Locked |
| 25 | WINNERS EUROPE LTD | 11 yr | – | Locked |
Unlocks with a free trial
declared values, market concentration, full history, and contacts for every company above.
Common questions
Who imports cotton in United Kingdom?
United Kingdom's customs records name COLEFAX GROUP PLC, ROMO LIMITED, PREMIER TEXTILES LIMITED among the importers of cotton (HS 52). The list below is drawn directly from official records.
Where does this data come from?
Directly from United Kingdom's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
How do I see declared values and full history?
Declared values, unit prices, complete importer lists, shipment history, and contact details unlock with a free Exsigo trial.