Who imports Silk in United Kingdom?
The companies importing silk (HS 5004) into United Kingdom, named in United Kingdom's official customs records with their monthly activity and product range. Click any importer for its full profile.
Importers of silk per year
companies with declarationsImporters of silk in United Kingdom
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | STEPHEN WALTERS & SONS LTD | 4 yr | 33 | 2 |
| 2 | THE EDWARD ALEXANDER GROUP L TD | 4 yr | 19 | 1 |
| 3 | STEPHEN WALTERS AND SONS LIMITED | 2 yr | 18 | 2 |
| 4 | D H J WEISTERS LTD | 4 yr | 17 | 2 |
| 5 | MARLING AND EVANS LIMITED | 5 yr | 16 | 2 |
| 6 | BELMONT SILKS LTD | 4 yr | 16 | 1 |
| 7 | MASONS TEXTILES LIMITED | 2 yr | 9 | 1 |
| 8 | THE EDWARD ALEXANDER GROUP LTD | 2 yr | 9 | 1 |
| 9 | SKINWEAR LTD | 5 yr | 7 | 2 |
| 10 | GADDUM & GADDUM LTD | 6 yr | 6 | 2 |
| 11 | D H J WEISTERS LIMITED | 6 yr | 6 | 1 |
| 12 | SHENZHENSHIYUHUADIANZISHANGWUQIYE | 2 yr | 5 | 1 |
| 13 | PAPILIONACEOUS LIMITED | 5 yr | 5 | 1 |
| 14 | R A SMART (HOLDINGS) LTD | 5 yr | 5 | 1 |
| 15 | BARRIE KNITWEAR LTD | 2 yr | 4 | 1 |
| 16 | PEARSALLS LIMITED | 3 yr | 4 | 1 |
| 17 | DE VERE FABRICS LIMITED | 2 yr | 4 | 1 |
| 18 | WUHANSHI ZHIDIAN DIANZI SHANGWU YOUXIAN GONGSI | 2 yr | 4 | 1 |
| 19 | NANCHANGSHIHONGPENGDIANZISHANGWU YOUXIANGONGSI | 2 yr | 4 | 1 |
| 20 | COLOURMART LTD | 4 yr | 4 | 1 |
| 21 | CHENGDUYIQUZHENPINGONG YIPINYOUXIANGONGSI | 1 yr | 3 | 1 |
| 22 | WHITCHURCH SILK MILL (TRADING) L TD | 3 yr | 3 | 1 |
| 23 | STOLL GB LIMITED | 3 yr | 3 | 1 |
| 24 | LVLIANGSHILISHIQUGAOLIMEINEIYIDIAN | 2 yr | 3 | 1 |
| 25 | H J SOCK GROUP LTD | 3 yr | 3 | 1 |
United Kingdom's trader records name who imports silk and in which months, not the value of each importer's goods.
unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports silk in United Kingdom?
United Kingdom's customs records name STEPHEN WALTERS & SONS LTD, THE EDWARD ALEXANDER GROUP L TD, STEPHEN WALTERS AND SONS LIMITED among the largest importers of silk (HS 5004). The list below is drawn directly from official records.
Where does this data come from?
Directly from United Kingdom's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.