Who imports Fats and oils and their fractions of fish or marine mammals in United Kingdom?
The companies importing fats and oils and their fractions of fish or marine mammals (HS 1504) into United Kingdom, named in United Kingdom's official customs records with their monthly activity and product range. Click any importer for its full profile.
Importers of fats and oils and their fractions of fish or marine mammals per year
companies with declarationsImporters of fats and oils and their fractions of fish or marine mammals in United Kingdom
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | EUROCAPS LIMITED | 8 yr | 89 | 3 |
| 2 | BIOMAR LIMITED | 11 yr | 80 | 1 |
| 3 | BRUNEL HEALTHCARE MANUFACTURING LIMITED | 11 yr | 79 | 3 |
| 4 | BEE HEALTH LIMITED | 11 yr | 65 | 3 |
| 5 | LALEHAM HEALTH AND BEAUTY LIMITED | 10 yr | 62 | 4 |
| 6 | EWOS LTD | 6 yr | 59 | 1 |
| 7 | MOWI SCOTLAND LIMITED | 8 yr | 57 | 1 |
| 8 | PROCTER AND GAMBLE INTERNATIONAL OPERATIONS SA | 7 yr | 51 | 3 |
| 9 | CRODA CHEMICALS EUROPE LTD | 6 yr | 51 | 1 |
| 10 | NATURES AID LTD | 10 yr | 50 | 3 |
| 11 | NESTLE PURINA PETCARE (UK) LTD | 5 yr | 47 | 1 |
| 12 | POWER BODY NUTRITION LTD | 5 yr | 46 | 3 |
| 13 | CRODA EUROPE LIMITED | 11 yr | 43 | 1 |
| 14 | MERCK SELBSTMEDIKATION GMBH | 4 yr | 42 | 3 |
| 15 | MARS PETCARE UK | 5 yr | 41 | 2 |
| 16 | UFAC (UK) LTD | 5 yr | 40 | 1 |
| 17 | PARADOX OMEGA OILS LIMITED | 10 yr | 37 | 1 |
| 18 | POWER HEALTH PRODUCTS LTD | 11 yr | 36 | 4 |
| 19 | HOFSETH BIOCARE ASA | 5 yr | 32 | 1 |
| 20 | NORTH EAST NUTRITION SCOTLAND LTD | 6 yr | 31 | 1 |
| 21 | GBC TRADING LTD | 8 yr | 30 | 3 |
| 22 | VITRITION UK LTD | 7 yr | 30 | 3 |
| 23 | THOMPSON AND CAPPER LIMITED | 5 yr | 29 | 4 |
| 24 | DCC - EUROCAPS LIMITED | 4 yr | 28 | 3 |
| 25 | BACAREL AND CO LTD | 11 yr | 28 | 1 |
United Kingdom's trader records name who imports fats and oils and their fractions of fish or marine mammals and in which months, not the value of each importer's goods.
unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports fats and oils and their fractions of fish or marine mammals in United Kingdom?
United Kingdom's customs records name EUROCAPS LIMITED, BIOMAR LIMITED, BRUNEL HEALTHCARE MANUFACTURING LIMITED among the largest importers of fats and oils and their fractions of fish or marine mammals (HS 1504). The list below is drawn directly from official records.
Where does this data come from?
Directly from United Kingdom's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.