Who imports Animal originated products in United Kingdom?
The companies importing animal originated products (HS 05) into United Kingdom, named in United Kingdom's official customs records. Click any importer for its full profile.
Importers of animal originated products per year
companies with declarationsImporters of animal originated products in United Kingdom
ranked by declared value| # | Company | Active | Declarations | Declared value |
|---|---|---|---|---|
| 1 | ACC-SEL GENETICS LIMITED | 11 yr | – | Locked |
| 2 | T J MORRIS LTD | 11 yr | – | Locked |
| 3 | POLA MINERALS LTD | 11 yr | – | Locked |
| 4 | DAWNGREEN LIMITED | 11 yr | – | Locked |
| 5 | FIBRELINE LIMITED | 11 yr | – | Locked |
| 6 | MARK SAMUEL TRADING COMPANY LTD | 11 yr | – | Locked |
| 7 | GENUS PLC | 10 yr | – | Locked |
| 8 | T FUTTER COMMODITIES LTD | 11 yr | – | Locked |
| 9 | VAN HESSEN UK CASINGS LTD | 9 yr | – | Locked |
| 10 | CLELAND MCIVER LIMITED | 11 yr | – | Locked |
| 11 | COGENT BREEDING LIMITED | 9 yr | – | Locked |
| 12 | J. T. S. (CUSHIONS) LIMITED | 11 yr | – | Locked |
| 13 | GREYLAG HOLDINGS (UK) LIMITED | 8 yr | – | Locked |
| 14 | TROPICAL MARINE CENTRE LIMITED | 11 yr | – | Locked |
| 15 | WESTLAND HORTICULTURE LTD | 11 yr | – | Locked |
| 16 | B & M RETAIL LIMITED | 8 yr | – | Locked |
| 17 | OXOID LIMITED | 11 yr | – | Locked |
| 18 | ALL SHAPES CUSHIONS LIMITED | 11 yr | – | Locked |
| 19 | HENRY BELL & CO (GRANTHAM) LTD | 11 yr | – | Locked |
| 20 | JOHN COTTON GROUP LIMITED | 11 yr | – | Locked |
| 21 | UNITED FILLINGS HOLDINGS LIMITED | 8 yr | – | Locked |
| 22 | BLADES BIOLOGICAL LTD | 11 yr | – | Locked |
| 23 | ENDOR LIMITED | 9 yr | – | Locked |
| 24 | UK PET SUPPLIES LIMITED | 11 yr | – | Locked |
| 25 | SKIPPERS PET PRODUCTS LTD | 10 yr | – | Locked |
declared values, market concentration, full history, and contacts for every company above.
Common questions
Who imports animal originated products in United Kingdom?
United Kingdom's customs records name ACC-SEL GENETICS LIMITED, T J MORRIS LTD, POLA MINERALS LTD among the importers of animal originated products (HS 05). The list below is drawn directly from official records.
Where does this data come from?
Directly from United Kingdom's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
How do I see declared values and full history?
Declared values, unit prices, complete importer lists, shipment history, and contact details unlock with a free Exsigo trial.