Who imports Containers in Colombia?
The companies importing containers (HS 8609) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of containers per year
companies with declarationsMarket concentration
share of combined declared valueImporters of containers in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | SOENERGY INTERNATIONAL COLOMBIA S.A.S.#3 product | 2 yr | 5 | 247 | $7.8M | 28.1% |
| 2 | PROMOTORA DE ENERGIA ELECTRICA DE CARTAGENA S.A.S E.S.P.#4 product | 1 yr | 5 | 124 | $3.6M | 12.9% |
| 3 | TKSERVICE S.A.S.#4 product | 4 yr | 5 | 340 | $3.2M | 11.4% |
| 4 | SHIPTAINER COLOMBIA SAS#1 product | 3 yr | 5 | 919 | $3.2M | 11.4% |
| 5 | LATAM BOX COMPANY COLOMBIA S.A.S.#1 product | 10 yr | 1 | 1,095 | $2.6M | 9.3% |
| 6 | AVIATION GROUP S.A.S.#1 product | 5 yr | 4 | 18 | $1.1M | 4.1% |
| 7 | 7 SEAS ENERGY S.A.S BIC#1 product | 3 yr | 5 | 251 | $776.3k | 2.8% |
| 8 | TRANSPORTES MAQUEHUA COLOMBIA S. A. S.#4 product | 1 yr | 5 | 34 | $472.5k | 1.7% |
| 9 | HALLIBURTON B.V. SUCURSAL COLOMBIA#1 product | 1 yr | 5 | 17 | $442.6k | 1.6% |
| 10 | RAVA GROUP CONTAINER SERVICES COLOMBIA S.A.S#1 product | 10 yr | 5 | 157 | $436.8k | 1.6% |
| 11 | BUZCA SOLUCIONES DE INGENIERIA S.A.#3 product | 1 yr | 5 | 29 | $377.9k | 1.4% |
| 12 | FRANCOAL S.A.S.#5 product | 1 yr | 5 | 5 | $319.1k | 1.2% |
| 13 | TECNOSUPPLY SAS#3 product | 1 yr | 5 | 5 | $288.9k | 1.0% |
| 14 | RUEDAS Y PERFILES S.A.S.#5 product | 1 yr | 5 | 30 | $230.2k | 0.8% |
| 15 | THERMO TRUCK LOGISTICS S.A.S#3 product | 5 yr | 5 | 38 | $229.5k | 0.8% |
| 16 | TC TRANSISCOOL LR SAS#3 product | 2 yr | 4 | 11 | $215.4k | 0.8% |
| 17 | JLT ENERGIA EN MOVIMIENTO S.A.S.#1 product | 4 yr | 2 | 2 | $196.8k | 0.7% |
| 18 | INGMAQUINAS SAS#2 product | 2 yr | 4 | 14 | $166.3k | 0.6% |
| 19 | TIGER RENTALS COLOMBIA S.A.S.#1 product | 2 yr | 1 | 2 | $163k | 0.6% |
| 20 | A & A EQUIPOS Y SOLUCIONES EN CONTENEDORES S.A.S.#4 product | 3 yr | 5 | 78 | $154.1k | 0.6% |
| 21 | PUERTO BAHIA COLOMBIA DE URABA S.A.#2 product | 1 yr | 5 | 5 | $150.2k | 0.5% |
| 22 | THIESSEN SILOS SAS#2 product | 1 yr | 3 | 7 | $146.1k | 0.5% |
| 23 | GLOBAL CONTAINER SOLUTIONS LTDA#1 product | 9 yr | 5 | 28 | $120.8k | 0.4% |
| 24 | HOLLAND FARMER S.A.S#5 product | 4 yr | 5 | 11 | $108.6k | 0.4% |
| 25 | DICONOR SAS#2 product | 4 yr | 2 | 2 | $102.7k | 0.4% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where containers ranks in that importer's own mix.
32 more importers of containers, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports containers in Colombia?
Colombia's customs records name SOENERGY INTERNATIONAL COLOMBIA S.A.S., PROMOTORA DE ENERGIA ELECTRICA DE CARTAGENA S.A.S E.S.P., TKSERVICE S.A.S. among the largest importers of containers (HS 8609). The list below is drawn directly from official records.
How much containers does Colombia import?
The importers of containers (HS 8609) named in Colombia's directory declared $27.7M of CIF imports across all their goods over the years on record; the five largest account for 73% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.