Who imports Monitors and projectors in Colombia?
The companies importing monitors and projectors (HS 8528) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of monitors and projectors per year
companies with declarationsMarket concentration
share of combined declared valueImporters of monitors and projectors in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | COLOMBIANA DE COMERCIO S.A.#2 product | 10 yr | 5 | 45,477 | $931.9M | 32.0% |
| 2 | SAMSUNG ELECTRONICS COLOMBIA S.A.#2 product | 10 yr | 5 | 21,146 | $753.8M | 25.9% |
| 3 | LG ELECTRONICS COLOMBIA LTDA.#1 product | 10 yr | 5 | 7,887 | $264.8M | 9.1% |
| 4 | ALMACENES EXITO S A#2 product | 9 yr | 5 | 3,513 | $173.5M | 6.0% |
| 5 | FALABELLA DE COLOMBIA S A#3 product | 4 yr | 5 | 20,967 | $122.9M | 4.2% |
| 6 | LENOVO ASIA PACIFIC LIMITED SUCURSAL COLOMBIA#4 product | 8 yr | 5 | 5,198 | $73.2M | 2.5% |
| 7 | COMUNICACION CELULAR S A COMCEL S A#3 product | 8 yr | 5 | 1,461 | $70M | 2.4% |
| 8 | SUPERTIENDAS Y DROGUERIAS OLIMPICA S.A.#3 product | 10 yr | 5 | 1,406 | $63.5M | 2.2% |
| 9 | ZTE CORPORATION SUCURSAL COLOMBIA#4 product | 7 yr | 5 | 1,149 | $55.4M | 1.9% |
| 10 | EPSON COLOMBIA LTDA#2 product | 9 yr | 5 | 1,107 | $53.3M | 1.8% |
| 11 | UNE EPM TELECOMUNICACIONES S.A.#2 product | 9 yr | 5 | 457 | $39.7M | 1.4% |
| 12 | HISENSE COLOMBIA S.A.S.#1 product | 4 yr | 5 | 1,374 | $32.4M | 1.1% |
| 13 | MORE PRODUCTS S.A.S#5 product | 1 yr | 5 | 1,332 | $22.8M | 0.8% |
| 14 | TCL ELECTRONICS COLOMBIA SAS#1 product | 2 yr | 5 | 207 | $22.6M | 0.8% |
| 15 | COMPUMAX COMPUTER S.A.S.#5 product | 8 yr | 5 | 1,370 | $22M | 0.8% |
| 16 | COMPUORIENTEIMPORTANDEXPORTLIMITADA#2 product | 9 yr | 5 | 130 | $16.5M | 0.6% |
| 17 | JANUS LTDA#2 product | 6 yr | 3 | 245 | $14.3M | 0.5% |
| 18 | COLSOF S.A.S.#3 product | 7 yr | 5 | 29 | $9.3M | 0.3% |
| 19 | RICOH COLOMBIA S.A.S#5 product | 3 yr | 5 | 921 | $9.2M | 0.3% |
| 20 | KYNDRYL COLOMBIA S.A.S#5 product | 1 yr | 5 | 26 | $8.9M | 0.3% |
| 21 | CINE COLOMBIA S.A.S.#1 product | 7 yr | 5 | 144 | $5.6M | 0.2% |
| 22 | RED BULL COLOMBIA S.A.S.#3 product | 5 yr | 5 | 183 | $5.4M | 0.2% |
| 23 | NOVOMATIC GAMING COLOMBIA S A S#2 product | 9 yr | 5 | 159 | $5.2M | 0.2% |
| 24 | DISTRIBUIDORA COLOMBIA G.C. S.A.S#1 product | 6 yr | 5 | 215 | $5.1M | 0.2% |
| 25 | GOMEZ NARANJO & CIA LTDA#5 product | 2 yr | 5 | 220 | $4.7M | 0.2% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where monitors and projectors ranks in that importer's own mix.
35 more importers of monitors and projectors, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports monitors and projectors in Colombia?
Colombia's customs records name COLOMBIANA DE COMERCIO S.A., SAMSUNG ELECTRONICS COLOMBIA S.A., LG ELECTRONICS COLOMBIA LTDA. among the largest importers of monitors and projectors (HS 8528). The list below is drawn directly from official records.
How much monitors and projectors does Colombia import?
The importers of monitors and projectors (HS 8528) named in Colombia's directory declared $2.9B of CIF imports across all their goods over the years on record; the five largest account for 77% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.