Who imports Discs in Colombia?
The companies importing discs (HS 8523) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of discs per year
companies with declarationsMarket concentration
share of combined declared valueImporters of discs in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | NEXSYS DE COLOMBIA S.A.S.#5 product | 4 yr | 5 | 1,067 | $88.6M | 19.3% |
| 2 | IDEMIA COLOMBIA S.A.S.#5 product | 10 yr | 5 | 1,787 | $75.5M | 16.4% |
| 3 | SOLUTIONS 2 GO COLOMBIA LLC SUCURSAL COLOMBIA#2 product | 10 yr | 5 | 182 | $40.5M | 8.8% |
| 4 | HEWLETT PACKARD COLOMBIA LTDA#5 product | 6 yr | 5 | 1,983 | $27.3M | 5.9% |
| 5 | JUEGOS DE VIDEO COLOMBIA S.A. S#3 product | 7 yr | 5 | 600 | $26M | 5.7% |
| 6 | IBM DE COLOMBIA SAS#5 product | 10 yr | 5 | 1,595 | $16.5M | 3.6% |
| 7 | AVERY DENNISON COLOMBIA S.A.S.#5 product | 4 yr | 5 | 594 | $13.5M | 2.9% |
| 8 | THALES COLOMBIA SA#1 product | 10 yr | 5 | 3,804 | $12.8M | 2.8% |
| 9 | THOMAS GREG & SONS DE COLOMBIA S A#2 product | 6 yr | 5 | 155 | $10.5M | 2.3% |
| 10 | TOPPAN SECURITY COLOMBIA S.A.S#2 product | 9 yr | 5 | 232 | $9.6M | 2.1% |
| 11 | WM WIRELESS & MOBILE SAS#4 product | 10 yr | 5 | 193 | $8.3M | 1.8% |
| 12 | PCS FOR ALL SAS#2 product | 9 yr | 5 | 467 | $6.6M | 1.4% |
| 13 | IDEMIA IDENTITY & SECURITY SUCURSAL COLOMBIA#1 product | 8 yr | 5 | 54 | $6.3M | 1.4% |
| 14 | COLOMBIA MOVIL S A E S P#2 product | 6 yr | 5 | 534 | $6.3M | 1.4% |
| 15 | FH LOGISTICA MOVE, S.A.S.#3 product | 5 yr | 5 | 1,011 | $6.2M | 1.4% |
| 16 | GALILEO INSTRUMENTS S.A.S.#4 product | 1 yr | 5 | 136 | $6M | 1.3% |
| 17 | ATC COLOMBIA S A S#2 product | 9 yr | 5 | 224 | $5.4M | 1.2% |
| 18 | ROHDE & SCHWARZ COLOMBIA S.A.S.#3 product | 2 yr | 5 | 271 | $5.2M | 1.1% |
| 19 | HITACHIVANTARACOLOMBIASAS#3 product | 10 yr | 5 | 342 | $4.8M | 1.0% |
| 20 | ASIA BUSINESS GROUP SAS#5 product | 5 yr | 5 | 20 | $3.6M | 0.8% |
| 21 | GIESECKE Y DEVRIENT SUCURSAL COLOMBIA#1 product | 10 yr | 5 | 1,077 | $3.4M | 0.7% |
| 22 | LOCAL TRADING COLOMBIA S.A.S.#5 product | 2 yr | 5 | 158 | $3.3M | 0.7% |
| 23 | VALID SOLUCOES E SERVICOS DE SECURANCA EM MEIOS DE PAGAMENTO#1 product | 10 yr | 1 | 2,929 | $2.7M | 0.6% |
| 24 | WISDOM SAS#4 product | 6 yr | 5 | 56 | $2.4M | 0.5% |
| 25 | XINGTEC SAS#3 product | 1 yr | 5 | 220 | $2.4M | 0.5% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where discs ranks in that importer's own mix.
35 more importers of discs, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports discs in Colombia?
Colombia's customs records name NEXSYS DE COLOMBIA S.A.S., IDEMIA COLOMBIA S.A.S., SOLUTIONS 2 GO COLOMBIA LLC SUCURSAL COLOMBIA among the largest importers of discs (HS 8523). The list below is drawn directly from official records.
How much discs does Colombia import?
The importers of discs (HS 8523) named in Colombia's directory declared $460M of CIF imports across all their goods over the years on record; the five largest account for 56% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.