Who imports Agricultural in Colombia?
The companies importing agricultural (HS 8436) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of agricultural per year
companies with declarationsMarket concentration
share of combined declared valueImporters of agricultural in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | AVSA S.A#5 product | 1 yr | 5 | 1,146 | $141.3M | 25.5% |
| 2 | AVIDESA DE OCCIDENTE S.A#4 product | 2 yr | 5 | 976 | $113.6M | 20.5% |
| 3 | INCUBADORA SANTANDER S A#4 product | 9 yr | 5 | 1,305 | $56.3M | 10.2% |
| 4 | AGROAVICOLA SAN MARINO S A#5 product | 9 yr | 5 | 234 | $35.9M | 6.5% |
| 5 | AVIAGEN COLOMBIA S.A#3 product | 7 yr | 5 | 180 | $27.5M | 5.0% |
| 6 | CEVA SALUD ANIMAL S A S#4 product | 5 yr | 5 | 276 | $17.1M | 3.1% |
| 7 | AGRICOLA COLOMBIANA S.A.#3 product | 10 yr | 4 | 143 | $12.9M | 2.3% |
| 8 | SANTA REYES S.A.S#4 product | 9 yr | 5 | 68 | $11.4M | 2.1% |
| 9 | INVERSIONES J.V. S.A.S.#4 product | 4 yr | 5 | 63 | $11M | 2.0% |
| 10 | ALPHEX AGROTECH SOLUTIONS SAS#1 product | 3 yr | 5 | 187 | $7.2M | 1.3% |
| 11 | OPERADORA AVICOLA COLOMBIA S.A.S.#2 product | 5 yr | 5 | 1,078 | $6.6M | 1.2% |
| 12 | SEIKOU S.A.S#2 product | 2 yr | 4 | 67 | $5.5M | 1.0% |
| 13 | DURESPO S. A.#4 product | 10 yr | 5 | 1,181 | $5.4M | 1.0% |
| 14 | HY-LINE COLOMBIA S.A.S.#2 product | 5 yr | 5 | 88 | $4.4M | 0.8% |
| 15 | AVICOLAS R.R. DEL ORIENTE S.A.S#2 product | 3 yr | 5 | 58 | $4.3M | 0.8% |
| 16 | O TAFUR Z Y CIA S EN C#4 product | 7 yr | 5 | 40 | $4.1M | 0.7% |
| 17 | LOC S.A.S.#1 product | 10 yr | 5 | 132 | $3.7M | 0.7% |
| 18 | AVICOLA LA DOMINGA S.A.S.#4 product | 7 yr | 5 | 36 | $3.6M | 0.7% |
| 19 | MAOYI PACIFIC S.A.S.#5 product | 5 yr | 5 | 147 | $3.2M | 0.6% |
| 20 | INSUMMA BUSINESS GROUP S.A.#1 product | 10 yr | 5 | 171 | $3M | 0.5% |
| 21 | PRODUCTORA NACIONAL AVICOLA S.A.S.#2 product | 10 yr | 5 | 57 | $2.9M | 0.5% |
| 22 | ITAU COLOMBIA S A#2 product | 2 yr | 5 | 25 | $2.8M | 0.5% |
| 23 | AVICOLANACIONALS.A#1 product | 8 yr | 5 | 191 | $2.8M | 0.5% |
| 24 | V.E. COLOMBIA S.A.S#4 product | 8 yr | 5 | 475 | $2.8M | 0.5% |
| 25 | GOXPA SMART TRADE S.A.S.#1 product | 4 yr | 5 | 237 | $2.7M | 0.5% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where agricultural ranks in that importer's own mix.
35 more importers of agricultural, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports agricultural in Colombia?
Colombia's customs records name AVSA S.A, AVIDESA DE OCCIDENTE S.A, INCUBADORA SANTANDER S A among the largest importers of agricultural (HS 8436). The list below is drawn directly from official records.
How much agricultural does Colombia import?
The importers of agricultural (HS 8436) named in Colombia's directory declared $553.4M of CIF imports across all their goods over the years on record; the five largest account for 68% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.