Who imports Cobalt in Colombia?
The companies importing cobalt (HS 8105) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of cobalt per year
companies with declarationsMarket concentration
share of combined declared valueImporters of cobalt in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | VPC COLOMBIA S.A.S.#3 product | 10 yr | 5 | 1,103 | $46.5M | 19.2% |
| 2 | TRIPLEALIANZAS.A.S.#4 product | 9 yr | 5 | 822 | $33M | 13.6% |
| 3 | LA CALERA COLOMBIA S A#4 product | 6 yr | 5 | 629 | $22.8M | 9.4% |
| 4 | FRUTICOLADECOLOMBIAS.A.S#4 product | 10 yr | 5 | 410 | $19.8M | 8.2% |
| 5 | VIGOMEZ S.A.S.#4 product | 10 yr | 5 | 301 | $16.8M | 6.9% |
| 6 | GREEN AND FRESH S.A.S.#4 product | 9 yr | 5 | 527 | $16.7M | 6.9% |
| 7 | FRUANDINA S.A.S#3 product | 8 yr | 5 | 270 | $11.5M | 4.8% |
| 8 | IMPORTACIONES Y EXPORTACIONES NATURA FOODS COLOMBIA SAS#5 product | 5 yr | 5 | 321 | $10.7M | 4.4% |
| 9 | IMPORCHIQUI S A S#3 product | 10 yr | 5 | 254 | $9.4M | 3.9% |
| 10 | DISTRIAJOS EL REY S.A.S.#4 product | 3 yr | 5 | 155 | $8.9M | 3.7% |
| 11 | MAXIFRUTAS LTDA#3 product | 10 yr | 5 | 168 | $8.6M | 3.6% |
| 12 | FRESH WORLD S A S#2 product | 7 yr | 5 | 154 | $6.9M | 2.8% |
| 13 | TERES S.A.S.#4 product | 3 yr | 5 | 192 | $6.8M | 2.8% |
| 14 | FRUTERA TIERRA PROMETIDA S.A.S.#4 product | 7 yr | 5 | 153 | $5M | 2.1% |
| 15 | PRODUCCIONES QUIMICAS S.A.#2 product | 10 yr | 5 | 85 | $4.9M | 2.0% |
| 16 | EXIFRUIT SAS#3 product | 3 yr | 4 | 89 | $2.3M | 0.9% |
| 17 | INVERSIONES ANA MARIA ESPEJO ''INVAMES'' S.A.S.#3 product | 9 yr | 5 | 67 | $2M | 0.8% |
| 18 | FRUTAS LAM S.A.S.#3 product | 2 yr | 4 | 75 | $2M | 0.8% |
| 19 | COMERCIALIZADORA LA GRAN MANZANA S.A.S.#5 product | 9 yr | 5 | 40 | $1.2M | 0.5% |
| 20 | LOGiSTICA Y GERENCIA S.A.S#5 product | 1 yr | 5 | 37 | $1.1M | 0.5% |
| 21 | GREEN GOLD COLOMBIA SAS#5 product | 1 yr | 5 | 30 | $1.1M | 0.5% |
| 22 | C&M FRUIT S.A.S.#5 product | 1 yr | 5 | 41 | $1.1M | 0.4% |
| 23 | C.I. FRUTAS DEL VALLE S.A.S.#4 product | 5 yr | 5 | 36 | $1M | 0.4% |
| 24 | INVERSIONES GONZALEZ SANTAMARIA SAS#4 product | 2 yr | 4 | 21 | $661.1k | 0.3% |
| 25 | FRUIT PARADISE S.A.S.#2 product | 2 yr | 3 | 21 | $551.5k | 0.2% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where cobalt ranks in that importer's own mix.
6 more importers of cobalt, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports cobalt in Colombia?
Colombia's customs records name VPC COLOMBIA S.A.S., TRIPLEALIANZAS.A.S., LA CALERA COLOMBIA S A among the largest importers of cobalt (HS 8105). The list below is drawn directly from official records.
How much cobalt does Colombia import?
The importers of cobalt (HS 8105) named in Colombia's directory declared $242.5M of CIF imports across all their goods over the years on record; the five largest account for 57% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.