Who imports Synthetic filament yarn in Colombia?
The companies importing synthetic filament yarn (HS 5402) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of synthetic filament yarn per year
companies with declarationsMarket concentration
share of combined declared valueImporters of synthetic filament yarn in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | MANUFACTURAS ELIOT S.A.S.#1 product | 10 yr | 5 | 2,681 | $113.8M | 20.4% |
| 2 | CRYSTAL S . A . S#1 product | 8 yr | 5 | 6,575 | $37.1M | 6.6% |
| 3 | TEXTILES 1 X 1 S.A.S.#4 product | 8 yr | 5 | 1,490 | $33.4M | 6.0% |
| 4 | PROQUINAL S.A.S.#1 product | 10 yr | 5 | 687 | $27.9M | 5.0% |
| 5 | TINTATEX S.A.#2 product | 10 yr | 5 | 466 | $23.7M | 4.2% |
| 6 | MEXICHEM COLOMBIA S A S#3 product | 5 yr | 5 | 528 | $17M | 3.0% |
| 7 | MICRODENIER S.A.S.#1 product | 10 yr | 5 | 391 | $16.7M | 3.0% |
| 8 | POLINYLON S.A.S.#1 product | 10 yr | 5 | 406 | $15.7M | 2.8% |
| 9 | NUVANT S.A.S.#1 product | 10 yr | 5 | 538 | $15M | 2.7% |
| 10 | MAG TEXTILES S A S#1 product | 10 yr | 5 | 180 | $12.9M | 2.3% |
| 11 | KRAQUET GRUPO TEXTIL S.A.S.#2 product | 6 yr | 5 | 263 | $10.8M | 1.9% |
| 12 | PROTELA S A#1 product | 10 yr | 5 | 342 | $9.4M | 1.7% |
| 13 | PRODUCTOS FAMILIA RIONEGRO S.A.S.#4 product | 5 yr | 5 | 244 | $9.2M | 1.7% |
| 14 | INDUSTRIAS DIYON''S S.A.S.#2 product | 10 yr | 5 | 166 | $8.1M | 1.5% |
| 15 | SOCIEDAD DE COMERCIALIZACION INTERNACIONAL GIRDLE & LINGERIE#4 product | 6 yr | 5 | 212 | $7.7M | 1.4% |
| 16 | HARMEX S A#2 product | 10 yr | 5 | 142 | $7.7M | 1.4% |
| 17 | SURAMERICANA DE TEXTILES S.A.S.#3 product | 10 yr | 5 | 202 | $7.7M | 1.4% |
| 18 | SINERGIATEX S.A.S.#2 product | 10 yr | 5 | 165 | $7.4M | 1.3% |
| 19 | EKACORPORACIONSAS#4 product | 4 yr | 5 | 249 | $7.4M | 1.3% |
| 20 | INDUSTRIA TEXTIL COLOMBIANA S A S#3 product | 10 yr | 5 | 154 | $6.6M | 1.2% |
| 21 | CENTERTEX S.A.S#1 product | 10 yr | 5 | 166 | $6.4M | 1.1% |
| 22 | INFITEX S.A.S.#1 product | 10 yr | 5 | 152 | $6.2M | 1.1% |
| 23 | PENTATEX SAS#1 product | 6 yr | 5 | 179 | $5.6M | 1.0% |
| 24 | COATS CADENA ANDINA S.A.#1 product | 10 yr | 5 | 427 | $5.6M | 1.0% |
| 25 | PROCO INC#1 product | 10 yr | 5 | 100 | $5.4M | 1.0% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where synthetic filament yarn ranks in that importer's own mix.
35 more importers of synthetic filament yarn, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports synthetic filament yarn in Colombia?
Colombia's customs records name MANUFACTURAS ELIOT S.A.S., CRYSTAL S . A . S, TEXTILES 1 X 1 S.A.S. among the largest importers of synthetic filament yarn (HS 5402). The list below is drawn directly from official records.
How much synthetic filament yarn does Colombia import?
The importers of synthetic filament yarn (HS 5402) named in Colombia's directory declared $559M of CIF imports across all their goods over the years on record; the five largest account for 42% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.