Who imports Woven fabrics of cotton in Colombia?
The companies importing woven fabrics of cotton (HS 5208) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of woven fabrics of cotton per year
companies with declarationsMarket concentration
share of combined declared valueImporters of woven fabrics of cotton in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | COMERCIALIZADORA ARTURO CALLE S.A.S.#3 product | 9 yr | 5 | 878 | $21.4M | 27.9% |
| 2 | MAQUILA INTERNACIONAL DE CONFECCION S.A.S.#5 product | 1 yr | 5 | 383 | $9.1M | 11.9% |
| 3 | COSMOTEXTIL S A S#2 product | 7 yr | 5 | 204 | $5.2M | 6.8% |
| 4 | C.I. DISTRIHOGAR S.A.S#3 product | 6 yr | 5 | 196 | $4.3M | 5.6% |
| 5 | TEXTILES RISARALDA S.A.#5 product | 8 yr | 5 | 251 | $3.1M | 4.0% |
| 6 | ESPUMAS PLASTICAS S.A.S#5 product | 8 yr | 5 | 128 | $2.7M | 3.6% |
| 7 | SPATARO NAPOLI SAS#1 product | 10 yr | 5 | 352 | $2.6M | 3.4% |
| 8 | ARTEXTIL S.A.S.#2 product | 9 yr | 5 | 149 | $2.5M | 3.3% |
| 9 | AGUA BENDITA S.A.S#4 product | 6 yr | 5 | 203 | $2.3M | 3.0% |
| 10 | EUROTEX FASHION S.A.S.#5 product | 3 yr | 5 | 140 | $2.1M | 2.7% |
| 11 | FIBRAS NATURALES Y SINTeTICAS S.A.S. SIGLA FIBRAX S.A.S.#5 product | 2 yr | 5 | 150 | $2M | 2.7% |
| 12 | MODA OXFORD S.A.S#4 product | 7 yr | 5 | 75 | $1.9M | 2.5% |
| 13 | CONFECCIONES TOVAL S.A. (EN CONCORDATO)#4 product | 9 yr | 5 | 68 | $1.6M | 2.0% |
| 14 | PAPAGAYO ES COLOR S.A.S.#1 product | 10 yr | 5 | 92 | $1.3M | 1.7% |
| 15 | ALTERNATIVA DE MODA S.A.S.#5 product | 5 yr | 5 | 111 | $1.3M | 1.7% |
| 16 | ESTANCIATEX S.A.S.#4 product | 8 yr | 5 | 94 | $979.6k | 1.3% |
| 17 | CERTEXTIL S.A.S#5 product | 1 yr | 5 | 32 | $948.7k | 1.2% |
| 18 | OVETEX S.A.S#5 product | 1 yr | 5 | 24 | $942.3k | 1.2% |
| 19 | LUIS EDUARDO CAICEDO S.A. (LEC S.A.) - EN REORGANIZACIoN#4 product | 7 yr | 5 | 23 | $829.6k | 1.1% |
| 20 | CRISALLTEX S.A.S.#5 product | 5 yr | 5 | 83 | $810.5k | 1.1% |
| 21 | COMERCIALIZADORA TEXTIL DYSATEX SAS#4 product | 4 yr | 5 | 69 | $703.5k | 0.9% |
| 22 | CLON HADAS S.A.S#1 product | 8 yr | 5 | 21 | $515.2k | 0.7% |
| 23 | IDEATELA LTDA#4 product | 9 yr | 5 | 72 | $497.3k | 0.6% |
| 24 | MANUFACTURAS REYMON S A#1 product | 6 yr | 3 | 22 | $455.4k | 0.6% |
| 25 | SANTANA TEXTIL COLOMBIA S.A.S#3 product | 3 yr | 3 | 18 | $447.9k | 0.6% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where woven fabrics of cotton ranks in that importer's own mix.
35 more importers of woven fabrics of cotton, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports woven fabrics of cotton in Colombia?
Colombia's customs records name COMERCIALIZADORA ARTURO CALLE S.A.S., MAQUILA INTERNACIONAL DE CONFECCION S.A.S., COSMOTEXTIL S A S among the largest importers of woven fabrics of cotton (HS 5208). The list below is drawn directly from official records.
How much woven fabrics of cotton does Colombia import?
The importers of woven fabrics of cotton (HS 5208) named in Colombia's directory declared $76.8M of CIF imports across all their goods over the years on record; the five largest account for 56% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.