Who imports Newsprint, in rolls or sheets in Colombia?
The companies importing newsprint, in rolls or sheets (HS 4801) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of newsprint, in rolls or sheets per year
companies with declarationsMarket concentration
share of combined declared valueImporters of newsprint, in rolls or sheets in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | QUAD GRAPHICS COLOMBIA S A S#5 product | 7 yr | 5 | 291 | $12.5M | 17.6% |
| 2 | ASHE S.A.S.#3 product | 10 yr | 5 | 539 | $11.9M | 16.8% |
| 3 | PROCESADORA Y DISTRIBUIDORA DE PAPELES S.A. S. ZONA FRANCA S#4 product | 10 yr | 5 | 130 | $9.7M | 13.6% |
| 4 | C & B PAPELES DE COLOMBIA S.A.S.#4 product | 10 yr | 5 | 117 | $8.9M | 12.5% |
| 5 | FABRIFOLDER S.A.S.#4 product | 4 yr | 5 | 180 | $7.4M | 10.4% |
| 6 | CASA EDITORIAL EL TIEMPO S.A.#1 product | 10 yr | 5 | 85 | $4.6M | 6.5% |
| 7 | COOPERATIVA DE COMERCIANTES DEL CARIBE COOPDECOC#2 product | 10 yr | 5 | 108 | $3.1M | 4.3% |
| 8 | EL COLOMBIANO S.A.S.#1 product | 10 yr | 5 | 44 | $1.6M | 2.3% |
| 9 | M & R INTERNACIONAL S A S#5 product | 7 yr | 5 | 145 | $1.5M | 2.1% |
| 10 | SOCIEDAD DE SAN PABLO#3 product | 5 yr | 5 | 26 | $1.3M | 1.9% |
| 11 | LATIN PACK S.A.S.#4 product | 9 yr | 5 | 57 | $831.9k | 1.2% |
| 12 | ROGELIOVELASQUEZYCIALTDA#3 product | 8 yr | 5 | 29 | $719k | 1.0% |
| 13 | COMERCIALIZADORA DE CONFECCIONES LUBER S.A.S.#1 product | 3 yr | 5 | 28 | $680.5k | 1.0% |
| 14 | GRUPO PAPELERO S.A.S#4 product | 7 yr | 5 | 18 | $649.4k | 0.9% |
| 15 | EDITORIAL LA PATRIA S.A.#1 product | 10 yr | 3 | 28 | $601.9k | 0.8% |
| 16 | QUATTRO TRADING SAS#1 product | 10 yr | 5 | 19 | $471.9k | 0.7% |
| 17 | EL HERALDO S.A.#1 product | 10 yr | 3 | 53 | $428.3k | 0.6% |
| 18 | MOREX S A S#1 product | 10 yr | 2 | 12 | $358.9k | 0.5% |
| 19 | FACOPACKSAS#2 product | 7 yr | 3 | 8 | $304.6k | 0.4% |
| 20 | CONVERTIDORA DE PAPELES FINOS DE COLOMBIA SAS#4 product | 9 yr | 4 | 11 | $259.6k | 0.4% |
| 21 | TECNICARTON S . A . S#1 product | 10 yr | 2 | 12 | $259k | 0.4% |
| 22 | SERVIPLOTTER E INSUMOS S.A.S#1 product | 10 yr | 1 | 7 | $253.1k | 0.4% |
| 23 | MUNDO GRAPHIC S SAS#4 product | 2 yr | 4 | 12 | $248.2k | 0.4% |
| 24 | TERNNA COLOMBIA SAS#2 product | 2 yr | 4 | 12 | $218.3k | 0.3% |
| 25 | RYS - ROLLOS Y SOBRES S.A.S.#1 product | 10 yr | 3 | 9 | $209.4k | 0.3% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where newsprint, in rolls or sheets ranks in that importer's own mix.
19 more importers of newsprint, in rolls or sheets, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports newsprint, in rolls or sheets in Colombia?
Colombia's customs records name QUAD GRAPHICS COLOMBIA S A S, ASHE S.A.S., PROCESADORA Y DISTRIBUIDORA DE PAPELES S.A. S. ZONA FRANCA S among the largest importers of newsprint, in rolls or sheets (HS 4801). The list below is drawn directly from official records.
How much newsprint, in rolls or sheets does Colombia import?
The importers of newsprint, in rolls or sheets (HS 4801) named in Colombia's directory declared $70.9M of CIF imports across all their goods over the years on record; the five largest account for 71% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.