Who imports Wood sawn or chipped lengthwise in Colombia?
The companies importing wood sawn or chipped lengthwise (HS 4407) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of wood sawn or chipped lengthwise per year
companies with declarationsMarket concentration
share of combined declared valueImporters of wood sawn or chipped lengthwise in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | PROMADERAS COLOMBIA S.A.S.#1 product | 10 yr | 5 | 158 | $6.3M | 40.6% |
| 2 | DOMINA S A#4 product | 9 yr | 5 | 165 | $2.8M | 18.0% |
| 3 | TRIPLEX HOLGUIN S.A.S.#3 product | 10 yr | 5 | 46 | $1.5M | 9.5% |
| 4 | MADEM CARRETES DE COLOMBIA SAS#2 product | 8 yr | 2 | 22 | $1.4M | 9.0% |
| 5 | MADERAS Y LAMINAS ESPECIALES S A S#4 product | 6 yr | 5 | 26 | $779.1k | 5.0% |
| 6 | DEPOSITO LOS RETALES S.A.#5 product | 5 yr | 5 | 41 | $661.7k | 4.3% |
| 7 | IMPRODEMA SOCIEDAD POR ACCIONES SIMPLIFICADA#2 product | 2 yr | 5 | 22 | $469.2k | 3.0% |
| 8 | DEMADERAS LTDA#1 product | 10 yr | 3 | 17 | $442k | 2.9% |
| 9 | ASERVIN EXPORT S.A.S.#2 product | 1 yr | 5 | 73 | $237.1k | 1.5% |
| 10 | INNOLUTION SAS#3 product | 2 yr | 5 | 24 | $192.2k | 1.2% |
| 11 | LOS CEDROS HARDWOOD FLOORING S.A.S. C.I.#3 product | 2 yr | 5 | 8 | $177.7k | 1.2% |
| 12 | GRUPO NORDIKA S.A.S#1 product | 7 yr | 5 | 23 | $118.6k | 0.8% |
| 13 | PERCEPTUAL STUDIO S.A.S.#1 product | 10 yr | 5 | 7 | $97.4k | 0.6% |
| 14 | MAXIMUEBLES JC SAS#1 product | 3 yr | 5 | 9 | $83.7k | 0.5% |
| 15 | BRAVO ENTERTAINMENT SAS#2 product | 1 yr | 2 | 2 | $64.4k | 0.4% |
| 16 | MANUFACTURAS C.I.S. S.A.S.#1 product | 4 yr | 1 | 2 | $39.8k | 0.3% |
| 17 | CONYACE S.A.S#1 product | 1 yr | 1 | 1 | $34.4k | 0.2% |
| 18 | M & L MADERAS Y LAMINADOS S.A.S#1 product | 1 yr | 1 | 1 | $29.5k | 0.2% |
| 19 | BALSA DE COLOMBIA LTDA#1 product | 5 yr | 1 | 1 | $28.5k | 0.2% |
| 20 | BELT CO S.A.S#1 product | 1 yr | 5 | 7 | $22.8k | 0.1% |
| 21 | MADERAS Y DISEnOS DELTA LTDA#1 product | 7 yr | 4 | 8 | $22.6k | 0.1% |
| 22 | EKO-MADERAS SAS#1 product | 2 yr | 1 | 1 | $20.2k | 0.1% |
| 23 | COMERCIALIZADORA INTERNACIONAL COLVENCA EXPORT S.A.S#1 product | 1 yr | 1 | 1 | $8,460 | 0.1% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where wood sawn or chipped lengthwise ranks in that importer's own mix.
unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports wood sawn or chipped lengthwise in Colombia?
Colombia's customs records name PROMADERAS COLOMBIA S.A.S., DOMINA S A, TRIPLEX HOLGUIN S.A.S. among the largest importers of wood sawn or chipped lengthwise (HS 4407). The list below is drawn directly from official records.
How much wood sawn or chipped lengthwise does Colombia import?
The importers of wood sawn or chipped lengthwise (HS 4407) named in Colombia's directory declared $15.4M of CIF imports across all their goods over the years on record; the five largest account for 82% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.