Who imports Articles of vulcanised rubber in Colombia?
The companies importing articles of vulcanised rubber (HS 4016) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of articles of vulcanised rubber per year
companies with declarationsMarket concentration
share of combined declared valueImporters of articles of vulcanised rubber in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | TAMPA CARGO S.A.S#4 product | 7 yr | 5 | 4,307 | $93M | 29.3% |
| 2 | EMPRESA AEREA DE SERVICIOS Y FACILITACION LOGISTICA INTEGRAL#2 product | 7 yr | 5 | 1,368 | $23.9M | 7.6% |
| 3 | APTAR CALI SAS#5 product | 10 yr | 5 | 387 | $11.2M | 3.5% |
| 4 | PRODUCTORA Y COMERCIALIZADORA ODONTOLOGICA NEW STETIC S.A#4 product | 8 yr | 5 | 318 | $10.1M | 3.2% |
| 5 | FCL IMPART S.A.S.#3 product | 9 yr | 5 | 1,461 | $8.2M | 2.6% |
| 6 | SPORTY CITY S.A.S.#2 product | 2 yr | 5 | 176 | $7M | 2.2% |
| 7 | BINNING OIL INTERNATIONAL S A S#4 product | 4 yr | 5 | 131 | $6.5M | 2.1% |
| 8 | VEROSA GROUP S.A.S#3 product | 5 yr | 5 | 274 | $6.1M | 1.9% |
| 9 | SERVICIOS PORTUARIOS S.A.S.#4 product | 3 yr | 5 | 70 | $5.9M | 1.9% |
| 10 | LACTEOS LA ESMERALDA SAS#4 product | 5 yr | 4 | 16 | $4.9M | 1.6% |
| 11 | VIPAL COLOMBIA S.A.S.#3 product | 10 yr | 5 | 168 | $4.5M | 1.4% |
| 12 | GEA ANDINA SOCIEDAD POR ACCIONES SIMPLIFICADA - GEA ANDINA S#3 product | 4 yr | 5 | 1,428 | $3.9M | 1.2% |
| 13 | IMPORTACIONES JSJ S.A.S.#4 product | 4 yr | 5 | 74 | $3.5M | 1.1% |
| 14 | POMACOLOMBIAS.A.S.#4 product | 7 yr | 5 | 193 | $3.1M | 1.0% |
| 15 | DISTRIBUIDORA COLDIESEL S.A.#5 product | 3 yr | 5 | 854 | $2.6M | 0.8% |
| 16 | TRASEGAR S.A.S#4 product | 10 yr | 5 | 822 | $2.6M | 0.8% |
| 17 | CLARIOS DEL PACIFICO SAS#3 product | 2 yr | 5 | 58 | $2.4M | 0.8% |
| 18 | CENTRAL INK INTERNATIONAL DE COLOMBIA S.A.S#5 product | 3 yr | 5 | 110 | $2.4M | 0.8% |
| 19 | SAAM TOWAGE COLOMBIA S.A.#3 product | 6 yr | 5 | 228 | $2.3M | 0.7% |
| 20 | CC AIRES COLOMBIA S.A.S.#4 product | 1 yr | 5 | 47 | $2.2M | 0.7% |
| 21 | WEST PHARMACEUTICAL SERVICES COLOMBIA S.A.S.#1 product | 10 yr | 4 | 100 | $2.2M | 0.7% |
| 22 | TRADECOM E R ASOCIADOS LIMITADA#5 product | 8 yr | 5 | 454 | $1.9M | 0.6% |
| 23 | E2 ENERGIA EFICIENTE S.A E.S.P#3 product | 7 yr | 5 | 147 | $1.9M | 0.6% |
| 24 | ORTHO PROFESSIONAL DENTAL LTDA#3 product | 9 yr | 5 | 116 | $1.9M | 0.6% |
| 25 | CORE LABORATORIES#4 product | 8 yr | 5 | 129 | $1.8M | 0.6% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where articles of vulcanised rubber ranks in that importer's own mix.
35 more importers of articles of vulcanised rubber, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports articles of vulcanised rubber in Colombia?
Colombia's customs records name TAMPA CARGO S.A.S, EMPRESA AEREA DE SERVICIOS Y FACILITACION LOGISTICA INTEGRAL, APTAR CALI SAS among the largest importers of articles of vulcanised rubber (HS 4016). The list below is drawn directly from official records.
How much articles of vulcanised rubber does Colombia import?
The importers of articles of vulcanised rubber (HS 4016) named in Colombia's directory declared $316.8M of CIF imports across all their goods over the years on record; the five largest account for 46% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.