Who imports Flours in Colombia?
The companies importing flours (HS 2301) into Colombia, named in Colombia's official customs records with their declared values. Click any importer for its full profile.
Importers of flours per year
companies with declarationsMarket concentration
share of combined declared valueImporters of flours in Colombia
ranked by declared CIF value, all years on record| # | Company | Active | Products | Declarations | Declared value | Share |
|---|---|---|---|---|---|---|
| 1 | ITALCOL S.A#5 product | 6 yr | 5 | 1,648 | $451.8M | 37.8% |
| 2 | PRODUCTORA DE ALIMENTOS CONCENTRADOS PARA ANIMALES CONTEGRAL#5 product | 4 yr | 5 | 710 | $324.3M | 27.1% |
| 3 | ITALCOL DE OCCIDENTE S.A.#5 product | 6 yr | 5 | 1,001 | $279.7M | 23.4% |
| 4 | AVICOLA EL MADROnO S.A.#4 product | 4 yr | 5 | 216 | $38.1M | 3.2% |
| 5 | NESTLE PURINA PET CARE DE COLOMBIA S A#4 product | 5 yr | 5 | 608 | $21.1M | 1.8% |
| 6 | PEPSICO ALIMENTOS Z.F. LTDA.#3 product | 5 yr | 5 | 346 | $13.1M | 1.1% |
| 7 | PEPSICO ALIMENTOS ANTIOQUIA LTDA#3 product | 5 yr | 5 | 152 | $10.5M | 0.9% |
| 8 | COMERCIALIZADORA Y REPRESENTACIONES ANTIOTRADING S.A.S.#3 product | 10 yr | 5 | 100 | $9.9M | 0.8% |
| 9 | PEPSICO ALIMENTOS COLOMBIA LTDA#2 product | 10 yr | 5 | 78 | $9.2M | 0.8% |
| 10 | PROGAN DEL CARIBE SAS#1 product | 9 yr | 5 | 272 | $8M | 0.7% |
| 11 | COMESTIBLES RICOS SOCIEDAD ANONIMA PERO PODRa UTILIZAR TAMBI#1 product | 8 yr | 5 | 148 | $5.1M | 0.4% |
| 12 | ANIPROTEIN COLOMBIA S.A.S.#1 product | 5 yr | 5 | 118 | $5M | 0.4% |
| 13 | PRODUCTOS VICKY S.A.S.#1 product | 10 yr | 5 | 141 | $4.8M | 0.4% |
| 14 | NUTRIPACIFIC S.A.S.#1 product | 8 yr | 4 | 22 | $3.2M | 0.3% |
| 15 | CROC S.A.S#1 product | 10 yr | 1 | 20 | $2.5M | 0.2% |
| 16 | COMPAnIA INTERNACIONAL DE ALIMENTOS SAS#2 product | 10 yr | 5 | 47 | $2M | 0.2% |
| 17 | SNACKS DE COLOMBIA SAS#1 product | 3 yr | 5 | 22 | $1.7M | 0.1% |
| 18 | RIVETO S.A.S.#4 product | 9 yr | 5 | 33 | $1.7M | 0.1% |
| 19 | ZONA FRANCA PIR S.A.S#3 product | 3 yr | 5 | 48 | $1.6M | 0.1% |
| 20 | REPRESENTACIONES E INVERSIONES CARDENAS DE COLOMBIA SAS#1 product | 10 yr | 2 | 17 | $1.4M | 0.1% |
| 21 | COMERCIALIZADORA PANAMERICANA Y COMPAnIA SOCIEDAD POR ACCION#1 product | 10 yr | 1 | 5 | $665.3k | 0.1% |
| 22 | AGROMAT S.A.S.#1 product | 3 yr | 1 | 8 | $212.2k | 0.0% |
| 23 | HIDROLIZADOS DEL CARIBE SAS#1 product | 5 yr | 5 | 13 | $210k | 0.0% |
| 24 | NUTRALCO S A S#1 product | 10 yr | 2 | 4 | $201.8k | 0.0% |
Declared value and declarations are each importer's totals across all its goods; "#n product" is where flours ranks in that importer's own mix.
unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports flours in Colombia?
Colombia's customs records name ITALCOL S.A, PRODUCTORA DE ALIMENTOS CONCENTRADOS PARA ANIMALES CONTEGRAL, ITALCOL DE OCCIDENTE S.A. among the largest importers of flours (HS 2301). The list below is drawn directly from official records.
How much flours does Colombia import?
The importers of flours (HS 2301) named in Colombia's directory declared $1.2B of CIF imports across all their goods over the years on record; the five largest account for 93% of it. The directory publishes totals per importer, not per product.
Where does this data come from?
Directly from Colombia's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.