Who imports Manufactures of straw in Canada?
The companies importing manufactures of straw (HS 46) into Canada, named in Canada's official customs records with their declared values. Click any importer for its full profile.
Importers of manufactures of straw in Canada
ranked by activity on record| # | Company | Active | Products | Declarations |
|---|---|---|---|---|
| 1 | WINNERS DIVISION OF WINNERS MERCHANTS INT. LP. | 1 yr | 61 | 24 |
| 2 | WAYFAIR LLC | 1 yr | 47 | 16 |
| 3 | WILLIAMS-SONOMA CANADA, INC. | 1 yr | 38 | 14 |
| 4 | DOLLARAMA S.E.C./DOLLARAMA L.P. | 1 yr | 69 | 14 |
| 5 | ITX CANADA LTD | 1 yr | 32 | 12 |
| 6 | INVESTISSEMENTS ALSTON INC. | 1 yr | 21 | 10 |
| 7 | BACON BASKETWARE LIMITED | 1 yr | 6 | 8 |
| 8 | LA MAISON SIMONS INC | 1 yr | 32 | 8 |
| 9 | H&M HENNES & MAURITZ INC. | 1 yr | 30 | 8 |
| 10 | JYSK LINEN'N FURNITURE INC. | 1 yr | 19 | 8 |
| 11 | PET SMART 2210 | 1 yr | 42 | 8 |
| 12 | G.T. WHOLESALE LIMITED | 1 yr | 34 | 8 |
| 13 | MICHAELS OF CANADA, ULC | 1 yr | 53 | 8 |
| 14 | HOLT, RENFREW & CIE, LIMITEE/HOLT, RENFREW & CO., LIMITED | 1 yr | 28 | 6 |
| 15 | FLORISTS SUPPLY LTD. | 1 yr | 13 | 6 |
| 16 | DESIGN HOME GIFT & PAPER INC. | 1 yr | 29 | 6 |
| 17 | JOHN G. HOFLAND LTD. | 1 yr | 17 | 6 |
| 18 | WHOLE FOODS MARKET CANADA, INC. | 1 yr | 20 | 6 |
| 19 | FIELDS STOREA DIV. OF HUDSONS BAY | 1 yr | 34 | 6 |
| 20 | CANAC-MARQUIS GRENIER LTEE | 1 yr | 34 | 6 |
| 21 | LOBLAWS INC. | 1 yr | 53 | 6 |
| 22 | SHOPPERS DRUG MART INC. | 1 yr | 29 | 6 |
| 23 | CTG BRANDS INC. | 1 yr | 33 | 6 |
| 24 | WAL-MART CANADA CORP/LA COMPAGNIE WAL-MART DU CANADA | 1 yr | 61 | 6 |
| 25 | FOX GROUP CANADA INC. | 1 yr | 20 | 4 |
Canada's trader records name who imports manufactures of straw and in which months, not the value of each importer's goods.
35 more importers of manufactures of straw, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports manufactures of straw in Canada?
Canada's customs records name WINNERS DIVISION OF WINNERS MERCHANTS INT. LP., WAYFAIR LLC, WILLIAMS-SONOMA CANADA, INC. among the largest importers of manufactures of straw (HS 46). The list below is drawn directly from official records.
Where does this data come from?
Directly from Canada's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.