Who imports Ginger, saffron, tumeric in Canada?
The companies importing ginger, saffron, tumeric (HS 0910) into Canada, named in Canada's official customs records with their declared values. Click any importer for its full profile.
Importers of ginger, saffron, tumeric in Canada
ranked by activity on record| # | Company | Active | Products | Declarations |
|---|---|---|---|---|
| 1 | CLUBHOUSE DIVISION | 1 yr | 20 | 24 |
| 2 | SHASHI FOODS INC. | 1 yr | 6 | 18 |
| 3 | LES ALIMENTS CELL INC. CELL FOODS INC. | 1 yr | 6 | 12 |
| 4 | ALTIUS SPICES AND SEASONINGS INC./ALTIUS EPICES ET ASSAISONN | 1 yr | 12 | 12 |
| 5 | GLOBAL CHOICE FOODS LTD. | 1 yr | 27 | 12 |
| 6 | QUALITY NATURAL FOODS CANADA INC. | 1 yr | 15 | 12 |
| 7 | SUPER THREE PRODUCE | 1 yr | 5 | 10 |
| 8 | FRESH DIRECT PRODUCE LTD. | 1 yr | 5 | 10 |
| 9 | MONCO PRODUCE INC | 1 yr | 4 | 10 |
| 10 | NADOR CAFE | 1 yr | 6 | 10 |
| 11 | LES ALIMENTS CONCENTRES C E LL , S E C | 1 yr | 4 | 10 |
| 12 | LOBLAWS INC. | 1 yr | 53 | 10 |
| 13 | UNFI CANADA, INC. | 1 yr | 23 | 10 |
| 14 | A-1 BAGS & SUPPLIES INC | 1 yr | 21 | 10 |
| 15 | ITN FOOD CORPORATION | 1 yr | 14 | 10 |
| 16 | PUNJAB TRADING INC | 1 yr | 11 | 10 |
| 17 | MANLEY SALES | 1 yr | 3 | 8 |
| 18 | CDS FOODS INC. / LES ALIMENTSCDS INC. | 1 yr | 4 | 8 |
| 19 | T&T SUPERMARKET INC. | 1 yr | 37 | 8 |
| 20 | LES ALIMENTS NUTRIFRESH LIMITEE/NUTRIFRESH FOODS LIMITED | 1 yr | 19 | 8 |
| 21 | GAGAN FOODS INTERNATIONAL LTD. | 1 yr | 26 | 8 |
| 22 | VERKA FOOD INTERNATIONAL LIMITED | 1 yr | 19 | 8 |
| 23 | BROADVIEW PRODUCE COMPANY INC | 1 yr | 3 | 8 |
| 24 | WORLEE PRODUITS NATURELS CANADA INC. WORLEE NATURAL PRODU | 1 yr | 4 | 8 |
| 25 | FRONTIER DISTRIBUTION LLC | 1 yr | 4 | 8 |
Canada's trader records name who imports ginger, saffron, tumeric and in which months, not the value of each importer's goods.
35 more importers of ginger, saffron, tumeric, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports ginger, saffron, tumeric in Canada?
Canada's customs records name CLUBHOUSE DIVISION, SHASHI FOODS INC., LES ALIMENTS CELL INC. CELL FOODS INC. among the largest importers of ginger, saffron, tumeric (HS 0910). The list below is drawn directly from official records.
Where does this data come from?
Directly from Canada's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.