Who imports Vegetables, leguminous in Canada?
The companies importing vegetables, leguminous (HS 0713) into Canada, named in Canada's official customs records with their declared values. Click any importer for its full profile.
Importers of vegetables, leguminous in Canada
ranked by activity on record| # | Company | Active | Products | Declarations |
|---|---|---|---|---|
| 1 | QUALITY INTERNATIONAL FOODS LTD | 1 yr | 10 | 24 |
| 2 | GLOBAL CHOICE FOODS LTD. | 1 yr | 27 | 16 |
| 3 | ITN FOOD CORPORATION | 1 yr | 14 | 14 |
| 4 | SHAH TRADING COMPANY LIMITED | 1 yr | 10 | 14 |
| 5 | AGROCROP EXPORTS LTD | 1 yr | 4 | 14 |
| 6 | FIRST CHOICE FOODS INC. | 1 yr | 10 | 14 |
| 7 | HOUSE OF SHER 2018 LTD. | 1 yr | 8 | 14 |
| 8 | LES ALIMENTS NUTRIFRESH LIMITEE/NUTRIFRESH FOODS LIMITED | 1 yr | 19 | 12 |
| 9 | BASE FOODS INC. | 1 yr | 3 | 12 |
| 10 | QUALITY NATURAL FOODS CANADA INC. | 1 yr | 15 | 12 |
| 11 | FRUITICANA PRODUCE LTD. | 1 yr | 20 | 10 |
| 12 | BAINS WHOLESALE FOODS LTD. | 1 yr | 15 | 10 |
| 13 | 2629073 ONTARIO INC. | 1 yr | 20 | 10 |
| 14 | LAXMI HOUSE OF SPICE CANADA INC. | 1 yr | 13 | 10 |
| 15 | PUNJAB TRADING INC | 1 yr | 11 | 8 |
| 16 | ALLIANCE PULSE PROCESSORS INC. | 1 yr | 7 | 8 |
| 17 | ETG FOOD PRODUCTS INC. | 1 yr | 4 | 8 |
| 18 | VANSHI FOODS LTD. | 1 yr | 18 | 8 |
| 19 | ALIMENTS NORTERA INC. NORTERAFOODS INC. | 1 yr | 13 | 8 |
| 20 | PREMI FOODS LTD. | 1 yr | 10 | 8 |
| 21 | PURESOURCE CORPORATION | 1 yr | 21 | 8 |
| 22 | BLACKSTONE TRADING CORP. | 1 yr | 10 | 8 |
| 23 | DEEP CANADA INC | 1 yr | 12 | 8 |
| 24 | KENNY INTERNATIONAL INC. | 1 yr | 17 | 8 |
| 25 | NOBLE FRESH FOODS INC. | 1 yr | 9 | 6 |
Canada's trader records name who imports vegetables, leguminous and in which months, not the value of each importer's goods.
35 more importers of vegetables, leguminous, plus unit prices, full history, contact details and the AI Analyst for every company above.
Common questions
Who imports vegetables, leguminous in Canada?
Canada's customs records name QUALITY INTERNATIONAL FOODS LTD, GLOBAL CHOICE FOODS LTD., ITN FOOD CORPORATION among the largest importers of vegetables, leguminous (HS 0713). The list below is drawn directly from official records.
Where does this data come from?
Directly from Canada's official government customs records. Exsigo ingests the primary source; nothing here is scraped from directories or estimated.
What unlocks with an account?
Unit prices and price bands, the complete importer list and shipment history, ports and routes, contact details and the AI Analyst unlock with a free Exsigo trial.