UNITED FRUIT GROWERS LIMITED
Import activity
July 2017 to August 2026Is UNITED FRUIT GROWERS LIMITED on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What UNITED FRUIT GROWERS LIMITED imports
share of declarations| HS code | Product | Share | Ranked |
|---|---|---|---|
| 08104050 | Fruit, edible, cranberries, bilberries and other fruits of the genus vaccinium, fresh | 28.7% | #1 · 10 yrs |
| 08102090 | Fruit, edible, raspberries, blackberries, mulberries, and loganberries, fresh | 25.6% | #1 · 8 yrs |
| 08101000 | Fruit, edible, strawberries, fresh | 22.5% | #1 · 8 yrs |
| 08102010 | Fruit, edible, raspberries, blackberries, mulberries, and loganberries, fresh | 11.6% | #3 · 7 yrs |
| 08104030 | Fruit, edible, cranberries, bilberries and other fruits of the genus vaccinium, fresh | 4.7% | #1 · 2 yrs |
| 08092900 | Fruit, edible, cherries, other than sour cherries (Prunus cerasus), fresh | 2.3% | #4 · 2 yrs |
| 08103030 | Fruit, edible, black, white or red currants and gooseberries, fresh | 2.3% | #4 · 2 yrs |
| 08041000 | Fruit, edible, dates, fresh or dried | 1.6% | #4 · 2019 |
| 08105000 | Fruit, edible, kiwifruit, fresh | 0.8% | #5 · 2022 |
Trade lanes
10 counterparty markets → United Kingdom imports of fruit, freshMarket-wide sourcing of fruit, fresh into United Kingdom; the directory does not publish origins per importer.
Largest importers of fruit, fresh
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | BERRYWORLD LIMITED | 11 yr | 128 | 11 |
| 2 | DIRECT PRODUCE SUPPLIES LIMITED | 11 yr | 128 | 11 |
| 3 | INTERNATIONAL PROCUREMENT AND LOGISTICS LTD | 11 yr | 127 | 10 |
| 4 | ANGUS SOFT FRUITS LIMITED | 11 yr | 127 | 9 |
| 5 | PLANET PRODUCE LIMITED | 11 yr | 127 | 6 |
| 6 | BLUE SKIES HOLDINGS LIMITED | 11 yr | 126 | 3 |
| 7 | PACIFIC PRODUCE LIMITED | 11 yr | 116 | 9 |
| 8 | K VEG WHOLESALE LTD | 11 yr | 116 | 3 |
| 9 | ATLAS FRUITS LTD | 11 yr | 115 | 3 |
| 10 | MINOR WEIR & WILLIS LTD | 11 yr | 106 | 9 |
Who supplies UNITED FRUIT GROWERS LIMITED?
Look up the exporters shipping to UNITED FRUIT GROWERS LIMITED, with what they ship and how, in the app.
Decision makers at UNITED FRUIT GROWERS LIMITED
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for UNITED FRUIT GROWERS LIMITED.
Common questions
What does UNITED FRUIT GROWERS LIMITED import?
UK customs trader records (HMRC) and Companies House list fruit, edible as UNITED FRUIT GROWERS LIMITED's principal imports (ranked by HS subheading, 9 products on record).
Who else imports fruit, fresh in United Kingdom?
BERRYWORLD LIMITED, DIRECT PRODUCE SUPPLIES LIMITED and INTERNATIONAL PROCUREMENT AND LOGISTICS LTD rank among the largest importers of fruit, fresh (HS 0810) in United Kingdom, out of 607 importers on record in 2025.
Where does this data come from?
Directly from UK customs trader records (HMRC) and Companies House. Exsigo ingests the official records; nothing here is scraped from directories or estimated.