RICHARD HOCHFELD LTD
Import activity
January 2016 to August 2026Is RICHARD HOCHFELD LTD on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What RICHARD HOCHFELD LTD imports
share of declarations| HS code | Product | Share | Ranked |
|---|---|---|---|
| 08081080 | Fruit, edible, apples, fresh | 21.7% | #1 · 7 yrs |
| 08061010 | Fruit, edible, grapes, fresh | 18.5% | #1 · 7 yrs |
| 07051100 | Vegetables, cabbage (head) lettuce (lactuca sativa), fresh or chilled | 13.4% | #1 · 5 yrs |
| 08083090 | Fruit, edible, pears, fresh | 13.4% | #2 · 6 yrs |
| 08101000 | Fruit, edible, strawberries, fresh | 10.8% | #1 · 5 yrs |
| 08051022 | Fruit, edible, oranges, fresh or dried | 3.8% | #3 · 4 yrs |
| 08092900 | Fruit, edible, cherries, other than sour cherries (Prunus cerasus), fresh | 3.2% | #3 · 2 yrs |
| 08105000 | Fruit, edible, kiwifruit, fresh | 1.9% | #3 · 2018 |
| 08107000 | Fruit, edible, persimmons, fresh | 1.9% | #3 · 2024 |
| 39232990 | Plastics, sacks and bags (including cones), for the conveyance or packing of goods, of plastics other than ethylene polymers | 1.9% | #4 · 2 yrs |
Trade lanes
10 counterparty markets → United Kingdom imports of apples, pears and quincesMarket-wide sourcing of apples, pears and quinces into United Kingdom; the directory does not publish origins per importer.
Largest importers of apples, pears and quinces
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | DE GROOT FRESH PRODUCE UK LIMITED | 11 yr | 121 | 3 |
| 2 | PETER GILDING & CO LTD | 11 yr | 115 | 2 |
| 3 | TYDENE LTD | 11 yr | 112 | 3 |
| 4 | STABLEWOOD LTD | 11 yr | 109 | 3 |
| 5 | ALLAN & ANDERSON (IMPORTERS) LTD | 11 yr | 104 | 3 |
| 6 | INTERNATIONAL PROCUREMENT AND LOGISTICS LTD | 11 yr | 104 | 2 |
| 7 | FRUITWAYS LTD | 11 yr | 101 | 2 |
| 8 | MINOR WEIR & WILLIS LTD | 11 yr | 98 | 4 |
| 9 | JAY STAR INTERNATIONAL LTD | 11 yr | 96 | 2 |
| 10 | IDEAFRUIT UK LIMITED | 11 yr | 93 | 3 |
All importers of apples, pears and quinces in United Kingdom →
Who supplies RICHARD HOCHFELD LTD?
Look up the exporters shipping to RICHARD HOCHFELD LTD, with what they ship and how, in the app.
Decision makers at RICHARD HOCHFELD LTD
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for RICHARD HOCHFELD LTD.
Common questions
What does RICHARD HOCHFELD LTD import?
UK customs trader records (HMRC) and Companies House list fruit, edible, vegetables and plastics as RICHARD HOCHFELD LTD's principal imports (ranked by HS subheading, 12 products on record).
Who else imports apples, pears and quinces in United Kingdom?
DE GROOT FRESH PRODUCE UK LIMITED, PETER GILDING & CO LTD and TYDENE LTD rank among the largest importers of apples, pears and quinces (HS 0808) in United Kingdom, out of 215 importers on record in 2025.
Where does this data come from?
Directly from UK customs trader records (HMRC) and Companies House. Exsigo ingests the official records; nothing here is scraped from directories or estimated.