PUSHKIN ANTIQUES LTD
Import activity
February 2016 to February 2026Is PUSHKIN ANTIQUES LTD on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What PUSHKIN ANTIQUES LTD imports
share of declarations| HS code | Product | Share | Ranked |
|---|---|---|---|
| 97060000 | Antiques, of an age exceeding one hundred years | 23.6% | #1 · 6 yrs |
| 97069000 | Antiques, of an age exceeding 100 years but not exceeding 250 years | 15.0% | #1 · 4 yrs |
| 97050000 | Collections and collectors' pieces, of archaeological, ethnographic, historical, zoological, botanical, mineralogical, anatomical, palaeontological or numismatic interest | 10.2% | #2 · 4 yrs |
| 97053100 | Collections and collectors' pieces, of numismatic interest, of an age exceeding 100 years | 10.2% | #1 · 3 yrs |
| 97030000 | Sculptures and statuary, original, in any material | 5.5% | #2 · 2 yrs |
| 71131900 | Jewellery, of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | 3.1% | #2 · 2023 |
| 71159000 | Metal, precious or metal clad with precious metal, other than that of item no. 7115.10 | 3.1% | #2 · 2017 |
| 71179000 | Jewellery, imitation, of other than base metal, whether or not plated with precious metal | 3.1% | #2 · 2022 |
| 73239400 | Iron (excluding cast) or steel, table, kitchen and other household articles and parts thereof, enamelled | 3.1% | #2 · 2021 |
| 91139000 | Watch straps, watch bands, watch bracelets, and parts thereof, in heading no. 9113 | 3.1% | #2 · 2020 |
Trade lanes
9 counterparty markets → United Kingdom imports of antiquesMarket-wide sourcing of antiques into United Kingdom; the directory does not publish origins per importer.
Largest importers of antiques
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | SOTHEBY'S | 11 yr | 124 | 3 |
| 2 | MICHAEL SEDLER ANTIQUES LIMITED | 11 yr | 123 | 3 |
| 3 | ANTIQUE JEWEL AND GEM COMPANY LTD | 11 yr | 116 | 3 |
| 4 | MAYFAIR GALLERY LIMITED | 11 yr | 99 | 3 |
| 5 | MARCHANSON LTD | 11 yr | 85 | 3 |
| 6 | GRACE TSUMUGI FINE ART LTD | 11 yr | 83 | 3 |
| 7 | PETER HARRINGTON LTD | 11 yr | 76 | 3 |
| 8 | CHRISTIE MANSON AND WOODS LTD | 9 yr | 74 | 3 |
| 9 | RANDOMLIGHT LIMITED | 11 yr | 71 | 3 |
| 10 | A PASH & SON | 11 yr | 69 | 3 |
Who supplies PUSHKIN ANTIQUES LTD?
Look up the exporters shipping to PUSHKIN ANTIQUES LTD, with what they ship and how, in the app.
Decision makers at PUSHKIN ANTIQUES LTD
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for PUSHKIN ANTIQUES LTD.
Common questions
What does PUSHKIN ANTIQUES LTD import?
UK customs trader records (HMRC) and Companies House list antiques, collections and collectors' pieces and sculptures and statuary as PUSHKIN ANTIQUES LTD's principal imports (ranked by HS subheading, 12 products on record).
Who else imports antiques in United Kingdom?
SOTHEBY'S, MICHAEL SEDLER ANTIQUES LIMITED and ANTIQUE JEWEL AND GEM COMPANY LTD rank among the largest importers of antiques (HS 9706) in United Kingdom, out of 997 importers on record in 2025.
Where does this data come from?
Directly from UK customs trader records (HMRC) and Companies House. Exsigo ingests the official records; nothing here is scraped from directories or estimated.