π¬π§ United Kingdom importer Β· official customs records
P&B (FOODS) LIMITED
P&B (FOODS) LIMITED is an importer of record in United Kingdom, importing preparations of vegetables, fruit, nuts or other parts of plants. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
91
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2021-08 | 42 |
| 2021-09 | 51 |
| 2021-10 | 59 |
| 2021-11 | 45 |
| 2021-12 | 40 |
| 2022-01 | 50 |
| 2022-02 | 58 |
| 2022-03 | 66 |
| 2022-04 | 53 |
| 2022-05 | 51 |
| 2022-06 | 77 |
| 2022-07 | 49 |
| 2022-08 | 40 |
| 2022-09 | 44 |
| 2022-10 | 54 |
| 2022-11 | 57 |
| 2022-12 | 63 |
| 2023-01 | 72 |
| 2023-02 | 52 |
| 2023-03 | 66 |
| 2023-04 | 59 |
| 2023-05 | 80 |
| 2023-06 | 81 |
| 2023-07 | 68 |
What P&B (FOODS) LIMITED imports
share of activityHS 20βPreparations of vegetables, fruit, nuts or other parts of plants
98120.3%
HS 09βCoffee, tea, mate and spices
91519%
HS 07βVegetables and certain roots and tubers; edible
56411.7%
HS 08βFruit and nuts, edible; peel of citrus fruit or melons
49410.2%
HS 11βProducts of the milling industry; malt, starches, inulin, wheat gluten
48410%
HS 12βOil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
3316.9%
Other6 more chapters
1,05721.9%
Product mix over time
rank per year, not volumeHS 11 Β· Products of the milling industry; malt, starches, inulin, wheat glutenHS 20 Β· Preparations of vegetables, fruit, nuts or other parts of plantsHS 07 Β· Vegetables and certain roots and tubers; edibleHS 09 Β· Coffee, tea, mate and spicesHS 21 Β· Miscellaneous edible preparations
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| 11041991 | 5 | 1 | ||||||
| 20059980 | 3 | 2 | 2 | 3 | 1 | |||
| 20055900 | 1 | 3 | 3 | |||||
| 07133100 | 5 | 2 | 1 | 2 | ||||
| 09042200 | 1 | |||||||
| 20019097 | 1 | |||||||
| 11010015 | 1 | |||||||
| 21039090 | 1 | |||||||
| 20059950 | 2 | 3 | ||||||
| 07133390 | 2 | |||||||
| 07132000 | 4 | 5 | 2 | |||||
| 09092200 | 2 | 5 | ||||||
| 20019010 | 4 | 3 | 4 | 3 | ||||
| 20089999 | 3 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for P&B (FOODS) LIMITED.