π¬π§ United Kingdom importer Β· official customs records
NEW WORLD IMPORTS (UK) LTD
NEW WORLD IMPORTS (UK) LTD is an importer of record in United Kingdom, importing vegetables and certain roots and tubers. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 51 |
| 2024-09 | 40 |
| 2024-10 | 16 |
| 2024-11 | 19 |
| 2024-12 | 47 |
| 2025-01 | 43 |
| 2025-02 | 22 |
| 2025-03 | 52 |
| 2025-04 | 38 |
| 2025-05 | 46 |
| 2025-06 | 53 |
| 2025-07 | 49 |
| 2025-08 | 38 |
| 2025-09 | 29 |
| 2025-10 | 57 |
| 2025-11 | 48 |
| 2025-12 | 43 |
| 2026-01 | 47 |
| 2026-02 | 40 |
| 2026-03 | 24 |
| 2026-04 | 40 |
| 2026-05 | 55 |
| 2026-06 | 35 |
| 2026-07 | 46 |
What NEW WORLD IMPORTS (UK) LTD imports
share of activityHS 07βVegetables and certain roots and tubers; edible
49815%
HS 19βPreparations of cereals, flour, starch or milk; pastrycooks' products
49214.8%
HS 09βCoffee, tea, mate and spices
46914.1%
HS 21βMiscellaneous edible preparations
3269.8%
HS 08βFruit and nuts, edible; peel of citrus fruit or melons
2858.6%
HS 12βOil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
2557.7%
Other6 more chapters
1,00430.2%
Product mix over time
rank per year, not volumeHS 07 Β· Vegetables and certain roots and tubers; edibleHS 21 Β· Miscellaneous edible preparationsHS 19 Β· Preparations of cereals, flour, starch or milk; pastrycooks' productsHS 22 Β· Beverages, spirits and vinegarHS 73 Β· Iron or steel articlesHS 14 Β· Vegetable plaiting materials; vegetable products not elsewhere specified or includedHS 11 Β· Products of the milling industry; malt, starches, inulin, wheat glutenHS 20 Β· Preparations of vegetables, fruit, nuts or other parts of plants
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07129090 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | |||
| 21039090 | 3 | 2 | 3 | 2 | 3 | 1 | 5 | 3 | 4 | 2 | 2 |
| 21061020 | 4 | 3 | 2 | 2 | 4 | 5 | 2 | 1 | 5 | ||
| 19021990 | 1 | ||||||||||
| 22021000 | 2 | 1 | 2 | 1 | 3 | ||||||
| 19030000 | 1 | 4 | 1 | ||||||||
| 19023010 | 5 | 1 | 1 | 1 | |||||||
| 73239300 | 5 | 3 | 5 | 4 | |||||||
| 14049000 | 4 | ||||||||||
| 11 | 4 | ||||||||||
| 20059950 | 4 | 4 | |||||||||
| 19023090 | 4 | ||||||||||
| 07119080 | 5 | ||||||||||
| 19053199 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for NEW WORLD IMPORTS (UK) LTD.