MULLER UK & IRELAND GROUP LLP
Import activity
February 2016 to August 2026Is MULLER UK & IRELAND GROUP LLP on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What MULLER UK & IRELAND GROUP LLP imports
share of declarations| HS code | Product | Share | Ranked |
|---|---|---|---|
| 48211090 | Paper and paperboard, labels or all kinds, printed | 14.2% | #1 · 6 yrs |
| 84779010 | Machinery, parts of the machines of heading no. 8477 in item no. 8477.90 | 8.0% | #1 · 3 yrs |
| 20089999 | Fruit, nuts and other edible parts of plants, prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit in heading no. 2008 | 6.8% | #1 · 3 yrs |
| 84669400 | Machine-tools, parts and accessories, for the machines of heading no. 8462 or 8463 in heading no. 8466 | 4.9% | #2 · 2 yrs |
| 10063092 | Cereals, rice, semi-milled or wholly milled, whether or not polished or glazed | 4.3% | #1 · 2 yrs |
| 18062095 | Chocolate & other food preparations containing cocoa, in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg | 4.3% | #1 · 2 yrs |
| 48115900 | Paper and paperboard, coated, impregnated or covered with plastics (excluding adhesives), other than bleached and weighing more than 150g/m2, other than goods of heading no. 4803, 4809, or 4810 | 4.3% | #1 · 2 yrs |
| 76071990 | Aluminium, foil, (not backed), of a thickness not exceeding 0.2mm, not rolled | 4.3% | #2 · 2 yrs |
| 04049021 | Dairy produce, natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter in chapter 04 | 3.1% | #1 · 2024 |
| 08119095 | Fruit, edible, fruit and nuts in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | 3.1% | #2 · 2 yrs |
Trade lanes
10 counterparty markets → United Kingdom imports of paper or paperboard labels of all kindsMarket-wide sourcing of paper or paperboard labels of all kinds into United Kingdom; the directory does not publish origins per importer.
Largest importers of paper or paperboard labels of all kinds
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | CERTAGS LIMITED | 11 yr | 127 | 4 |
| 2 | PAPER PROJECTS LTD | 11 yr | 127 | 2 |
| 3 | KENNEDY ENTERPRISES LTD | 11 yr | 127 | 1 |
| 4 | NILORN UK LIMITED | 11 yr | 125 | 4 |
| 5 | HAWKSWORTH HOLDINGS LTD & FOCUS BRANDING LTD | 11 yr | 124 | 4 |
| 6 | CLIPPER RETAIL LTD | 11 yr | 122 | 4 |
| 7 | EPSON TELFORD LIMITED | 11 yr | 120 | 3 |
| 8 | ASDA STORES LIMITED | 11 yr | 119 | 4 |
| 9 | FISHER CLINICAL SERVICES U.K. LTD | 11 yr | 116 | 4 |
| 10 | TRB LTD | 11 yr | 116 | 2 |
All importers of paper or paperboard labels of all kinds in United Kingdom →
Who supplies MULLER UK & IRELAND GROUP LLP?
Look up the exporters shipping to MULLER UK & IRELAND GROUP LLP, with what they ship and how, in the app.
Decision makers at MULLER UK & IRELAND GROUP LLP
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for MULLER UK & IRELAND GROUP LLP.
Common questions
What does MULLER UK & IRELAND GROUP LLP import?
UK customs trader records (HMRC) and Companies House list paper and paperboard, machinery and fruit as MULLER UK & IRELAND GROUP LLP's principal imports (ranked by HS subheading, 12 products on record).
Who else imports paper or paperboard labels of all kinds in United Kingdom?
CERTAGS LIMITED, PAPER PROJECTS LTD and KENNEDY ENTERPRISES LTD rank among the largest importers of paper or paperboard labels of all kinds (HS 4821) in United Kingdom, out of 3,034 importers on record in 2025.
Where does this data come from?
Directly from UK customs trader records (HMRC) and Companies House. Exsigo ingests the official records; nothing here is scraped from directories or estimated.