MR FOTHERGILL'S SEEDS LIMITED
Import activity
January 2016 to April 2022Is MR FOTHERGILL'S SEEDS LIMITED on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What MR FOTHERGILL'S SEEDS LIMITED imports
share of declarations| HS code | Product | Share | Ranked |
|---|---|---|---|
| 12093000 | Seeds of herbaceous plants, cultivated principally for their flowers, of a kind used for sowing | 27.6% | #1 · 7 yrs |
| 12099180 | Seeds, vegetable seeds, of a kind used for sowing | 27.6% | #1 · 7 yrs |
| 39269097 | Plastics, other articles in chapter 39 | 7.6% | #3 · 4 yrs |
| 10 | Cereals | 5.7% | #3 · 2 yrs |
| 12 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit, industrial or medicinal plants, straw and fodder | 5.7% | #3 · 2 yrs |
| 12060010 | Oil seeds, sunflower seeds, whether or not broken | 4.8% | #1 · 2022 |
| 12060099 | Oil seeds, sunflower seeds, whether or not broken | 4.8% | #2 · 2 yrs |
| 31010000 | Fertilizers, animal or vegetable, whether or not mixed together or chemically treated, fertilizers, produced by the mixing or chemical treatment of animal or vegetable products | 4.8% | #3 · 2 yrs |
| 07131010 | Vegetables, leguminous, peas (pisum sativum), shelled, whether or not skinned or split, dried | 1.9% | #4 · 2022 |
| 15122990 | Vegetable oils, cotton-seed oil and its fractions, other than crude, whether or not refined, but not chemically modified | 1.9% | #4 · 2016 |
Trade lanes
10 counterparty markets → United Kingdom imports of seeds, fruit and sporesMarket-wide sourcing of seeds, fruit and spores into United Kingdom; the directory does not publish origins per importer.
Largest importers of seeds, fruit and spores
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | PRO-VEG SEEDS LIMITED | 11 yr | 124 | 7 |
| 2 | FLORANOVA LIMITED | 11 yr | 124 | 5 |
| 3 | TOZER SEEDS LIMITED | 11 yr | 120 | 5 |
| 4 | MOLES SEEDS (UK) LTD | 11 yr | 115 | 7 |
| 5 | AGRI-SEEDS (UK) LIMITED | 11 yr | 115 | 4 |
| 6 | WESTLAND HORTICULTURE LTD | 11 yr | 96 | 9 |
| 7 | E W KING AND CO LTD | 11 yr | 91 | 6 |
| 8 | DLF SEEDS LTD | 11 yr | 86 | 16 |
| 9 | EARLEY ORNAMENTALS LTD | 11 yr | 81 | 7 |
| 10 | G PLANTS LTD | 10 yr | 76 | 9 |
All importers of seeds, fruit and spores in United Kingdom →
Who supplies MR FOTHERGILL'S SEEDS LIMITED?
Look up the exporters shipping to MR FOTHERGILL'S SEEDS LIMITED, with what they ship and how, in the app.
Decision makers at MR FOTHERGILL'S SEEDS LIMITED
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for MR FOTHERGILL'S SEEDS LIMITED.
Common questions
What does MR FOTHERGILL'S SEEDS LIMITED import?
UK customs trader records (HMRC) and Companies House list seeds of herbaceous plants, seeds and plastics as MR FOTHERGILL'S SEEDS LIMITED's principal imports (ranked by HS subheading, 12 products on record).
Who else imports seeds, fruit and spores in United Kingdom?
PRO-VEG SEEDS LIMITED, FLORANOVA LIMITED and TOZER SEEDS LIMITED rank among the largest importers of seeds, fruit and spores (HS 1209) in United Kingdom, out of 323 importers on record in 2025.
Where does this data come from?
Directly from UK customs trader records (HMRC) and Companies House. Exsigo ingests the official records; nothing here is scraped from directories or estimated.