MINOR WEIR & WILLIS LTD
An Exsigo profile built from official customs records. Exsigo is not MINOR WEIR & WILLIS LTD and does not receive its mail.
Import activity
January 2016 to August 2026Is MINOR WEIR & WILLIS LTD on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What MINOR WEIR & WILLIS LTD imports
share of declarations| HS code | Product | Share | Ranked |
|---|---|---|---|
| 07082000 | Vegetables, leguminous, beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | 16.4% | #1 · 6 yrs |
| 07041000 | Vegetables, brassica, cauliflowers and broccoli, fresh or chilled | 6.7% | #2 · 3 yrs |
| 07141000 | Vegetable roots and tubers, manioc (cassava), with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | 6.7% | #1 · 4 yrs |
| 07081000 | Vegetables, leguminous, peas (pisum sativum), shelled or unshelled, fresh or chilled | 6.1% | #1 · 2 yrs |
| 07099960 | Vegetables, edible in chapter 07, fresh or chilled | 6.1% | #2 · 3 yrs |
| 08044000 | Fruit, edible, avocados, fresh or dried | 5.5% | #2 · 5 yrs |
| 08011900 | Nuts, edible, coconuts, fresh or dried, other than desiccated or in the inner shell (endocarp) | 4.8% | #2 · 2 yrs |
| 07041010 | Vegetables, brassica, cauliflowers and broccoli, fresh or chilled | 4.2% | #2 · 2 yrs |
| 07092000 | Vegetables, asparagus, fresh or chilled | 4.2% | #4 · 4 yrs |
| 07142010 | Vegetable roots and tubers, sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | 4.2% | #1 · 3 yrs |
Trade lanes
7 counterparty markets → United Kingdom imports of leguminous vegetablesMarket-wide sourcing of leguminous vegetables into United Kingdom; the directory does not publish origins per importer.
Largest importers of leguminous vegetables
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | COREFRESH LTD | 11 yr | 128 | 3 |
| 2 | FRESH4U PRODUCE LTD | 11 yr | 128 | 3 |
| 3 | MINOR WEIR & WILLIS LTD | 11 yr | 128 | 3 |
| 4 | PROVENANCE PARTNERS LIMITED | 11 yr | 128 | 3 |
| 5 | SATURNALIA UK LIMITED | 11 yr | 128 | 3 |
| 6 | PLANET PRODUCE LIMITED | 11 yr | 128 | 2 |
| 7 | NATIONWIDE PRODUCE LIMITED | 11 yr | 127 | 3 |
| 8 | FLAMINGO PRODUCE LTD. | 11 yr | 126 | 3 |
| 9 | HELMY LTD | 11 yr | 125 | 3 |
| 10 | FRESH DELIGHT UK LTD | 11 yr | 125 | 3 |
Who supplies MINOR WEIR & WILLIS LTD?
Look up the exporters shipping to MINOR WEIR & WILLIS LTD, with what they ship and how, in the app.
Decision makers at MINOR WEIR & WILLIS LTD
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for MINOR WEIR & WILLIS LTD.
Common questions
What does MINOR WEIR & WILLIS LTD import?
UK customs trader records (HMRC) and Companies House list vegetables, leguminous, vegetables, brassica and vegetable roots and tubers as MINOR WEIR & WILLIS LTD's principal imports (ranked by HS subheading, 12 products on record).
Who else imports leguminous vegetables in United Kingdom?
COREFRESH LTD, FRESH4U PRODUCE LTD and MINOR WEIR & WILLIS LTD rank among the largest importers of leguminous vegetables (HS 0708) in United Kingdom, out of 249 importers on record in 2025.
Where does this data come from?
Directly from UK customs trader records (HMRC) and Companies House. Exsigo ingests the official records; nothing here is scraped from directories or estimated.