KATRINA LOUISE RUDD
Import activity
August 2016 to November 2025Is KATRINA LOUISE RUDD on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What KATRINA LOUISE RUDD imports
share of declarations| HS code | Product | Share | Ranked |
|---|---|---|---|
| 96110000 | Stamps, date, numbering, sealing stamps and the like (including devices for printing or embossing labels), designed for operating by hand, hand operated composing sticks and printing sets | 32.4% | #1 · 9 yrs |
| 39269097 | Plastics, other articles in chapter 39 | 16.5% | #2 · 7 yrs |
| 82079099 | Tools, interchangeable, (for machine or hand tools, whether or not power-operated), for screw-driving or uses in heading no. 8207 | 8.6% | #2 · 4 yrs |
| 42029900 | Cases and containers, in heading 4202, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 4.3% | #1 · 2 yrs |
| 48239085 | Paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres, articles in heading no. 4823 | 4.3% | #4 · 3 yrs |
| 49070090 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value, stamp-impressed paper, cheque forms, banknotes, stock, share or bond certificates and the like of similar title | 2.9% | #2 · 2017 |
| 82073090 | Tools, interchangeable, (for machine or hand tools, whether or not power-operated), tools for pressing, stamping or punching | 2.9% | #2 · 2022 |
| 84419010 | Machinery, parts of machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds | 2.9% | #2 · 2021 |
| 84419090 | Machinery, parts of machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds | 2.9% | #3 · 2 yrs |
| 95059000 | Festive, carnival or other entertainment articles including novelty jokes and conjuring tricks, other than Christmas festivity articles | 2.9% | #3 · 2 yrs |
Trade lanes
10 counterparty markets → United Kingdom imports of stampsMarket-wide sourcing of stamps into United Kingdom; the directory does not publish origins per importer.
Largest importers of stamps
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | SEVEN HILLS CRAFTS LIMITED | 11 yr | 114 | 1 |
| 2 | TRODAT (UK) LIMITED | 11 yr | 112 | 1 |
| 3 | SHACHIHATA (EUROPE) LTD | 11 yr | 110 | 1 |
| 4 | SATO UK LTD | 11 yr | 107 | 1 |
| 5 | HOBBYCRAFT TRADING LIMITED | 11 yr | 107 | 1 |
| 6 | DIES TO DIE FOR LIMITED | 10 yr | 99 | 1 |
| 7 | CRAFTER'S COMPANION LIMITED | 10 yr | 96 | 1 |
| 8 | MANUSCRIPT PEN CO LTD | 11 yr | 89 | 1 |
| 9 | ZEBRA A/S | 11 yr | 89 | 1 |
| 10 | MELISSA & DOUG LLC | 9 yr | 82 | 1 |
Who supplies KATRINA LOUISE RUDD?
Look up the exporters shipping to KATRINA LOUISE RUDD, with what they ship and how, in the app.
Decision makers at KATRINA LOUISE RUDD
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for KATRINA LOUISE RUDD.
Common questions
What does KATRINA LOUISE RUDD import?
UK customs trader records (HMRC) and Companies House list stamps, plastics and tools, interchangeable as KATRINA LOUISE RUDD's principal imports (ranked by HS subheading, 12 products on record).
Who else imports stamps in United Kingdom?
SEVEN HILLS CRAFTS LIMITED, TRODAT (UK) LIMITED and SHACHIHATA (EUROPE) LTD rank among the largest importers of stamps (HS 9611) in United Kingdom, out of 194 importers on record in 2025.
Where does this data come from?
Directly from UK customs trader records (HMRC) and Companies House. Exsigo ingests the official records; nothing here is scraped from directories or estimated.