GEMCOM LTD
An Exsigo profile built from official customs records. Exsigo is not GEMCOM LTD and does not receive its mail.
Import activity
January 2016 to August 2026Is GEMCOM LTD on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What GEMCOM LTD imports
share of declarations| HS code | Product | Share | Ranked |
|---|---|---|---|
| 23040000 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 24.2% | #1 · 10 yrs |
| 23 | Food industries, residues and wastes thereof, prepared animal fodder | 12.7% | #2 · 6 yrs |
| 21022019 | Yeasts, inactive, other single-cell micro-organisms, dead | 10.9% | #1 · 5 yrs |
| 23031090 | Residues of starch manufacture and similar residues, whether or not in the form of pellets | 10.9% | #1 · 6 yrs |
| 23063000 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 9.7% | #2 · 5 yrs |
| 23031011 | Residues of starch manufacture and similar residues, whether or not in the form of pellets | 6.1% | #1 · 4 yrs |
| 29224100 | Amino-acids, other than those containing more than one kind of oxygen function, and their esters, lysine and its esters, salts thereof | 5.5% | #2 · 4 yrs |
| 15 | Animal, vegetable or microbial fats and oils and their cleavage products, prepared edible fats, animal or vegetable waxes | 3.6% | #3 · 3 yrs |
| 15141190 | Vegetable oils, low erucic acid rape or colza oil and its fractions, crude | 3.0% | #1 · 2024 |
| 23080090 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | 3.0% | #2 · 2 yrs |
Trade lanes
10 counterparty markets → United Kingdom imports of oil-cake and other solid residuesMarket-wide sourcing of oil-cake and other solid residues into United Kingdom; the directory does not publish origins per importer.
Largest importers of oil-cake and other solid residues
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | GEMCOM LTD | 11 yr | 127 | 1 |
| 2 | CEFETRA LIMITED | 11 yr | 116 | 1 |
| 3 | SOYKING LIMITED | 11 yr | 92 | 1 |
| 4 | CARGILL PLC | 10 yr | 87 | 1 |
| 5 | ADM AGRICULTURE LIMITED | 8 yr | 81 | 1 |
| 6 | FEEDFACTORS LTD | 7 yr | 72 | 1 |
| 7 | BAIRDS MALT LIMITED | 6 yr | 60 | 1 |
| 8 | PROVIMI LTD | 5 yr | 56 | 1 |
| 9 | R & H HALL | 6 yr | 53 | 1 |
| 10 | J L M GLOBAL FOODS LTD | 7 yr | 52 | 1 |
All importers of oil-cake and other solid residues in United Kingdom →
Who supplies GEMCOM LTD?
Look up the exporters shipping to GEMCOM LTD, with what they ship and how, in the app.
Decision makers at GEMCOM LTD
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for GEMCOM LTD.
Common questions
What does GEMCOM LTD import?
UK customs trader records (HMRC) and Companies House list oil-cake and other solid residues, food industries and yeasts as GEMCOM LTD's principal imports (ranked by HS subheading, 12 products on record).
Who else imports oil-cake and other solid residues in United Kingdom?
GEMCOM LTD, CEFETRA LIMITED and SOYKING LIMITED rank among the largest importers of oil-cake and other solid residues (HS 2304) in United Kingdom, out of 36 importers on record in 2025.
Where does this data come from?
Directly from UK customs trader records (HMRC) and Companies House. Exsigo ingests the official records; nothing here is scraped from directories or estimated.