EVERYDAY PRODUCE LTD
An Exsigo profile built from official customs records. Exsigo is not EVERYDAY PRODUCE LTD and does not receive its mail.
Import activity
January 2016 to August 2026Is EVERYDAY PRODUCE LTD on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What EVERYDAY PRODUCE LTD imports
share of declarations| HS code | Product | Share | Ranked |
|---|---|---|---|
| 09101100 | Spices, ginger, neither crushed nor ground | 28.0% | #1 · 10 yrs |
| 08072000 | Fruit, edible, papaws (papayas), fresh | 19.3% | #1 · 7 yrs |
| 07031019 | Vegetables, alliaceous, onions and shallots, fresh or chilled | 16.1% | #2 · 9 yrs |
| 07032000 | Vegetables, alliaceous, garlic, fresh or chilled | 9.9% | #2 · 6 yrs |
| 08041000 | Fruit, edible, dates, fresh or dried | 9.3% | #3 · 8 yrs |
| 07099990 | Vegetables, edible in chapter 07, fresh or chilled | 3.1% | #1 · 2026 |
| 08011900 | Nuts, edible, coconuts, fresh or dried, other than desiccated or in the inner shell (endocarp) | 3.1% | #3 · 2 yrs |
| 20079950 | Jams, fruit jellies, marmalades, purees and pastes, of fruit or nuts in heading no. 2007, cooked preparations (excluding homogenised), whether or not containing added sugar or other sweetening matter | 3.1% | #2 · 2 yrs |
| 08045000 | Fruit, edible, guavas, mangoes and mangosteens, fresh or dried | 1.9% | #3 · 2020 |
| 07092000 | Vegetables, asparagus, fresh or chilled | 1.2% | #4 · 2026 |
Trade lanes
9 counterparty markets → United Kingdom imports of ginger, saffron, tumericMarket-wide sourcing of ginger, saffron, tumeric into United Kingdom; the directory does not publish origins per importer.
Largest importers of ginger, saffron, tumeric
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | NATCO FOODS LTD | 11 yr | 128 | 14 |
| 2 | JDM FOOD GROUP LIMITED | 11 yr | 128 | 4 |
| 3 | PLANET PRODUCE LIMITED | 11 yr | 127 | 6 |
| 4 | AB WORLD FOODS LIMITED | 11 yr | 126 | 9 |
| 5 | MINOR WEIR & WILLIS LTD | 11 yr | 126 | 6 |
| 6 | LOUIS KONYN LTD | 11 yr | 126 | 3 |
| 7 | PAN UNITED LTD | 11 yr | 126 | 2 |
| 8 | BAKKAVOR FOODS LTD | 11 yr | 123 | 5 |
| 9 | DANI ORGANIC FOODS LTD | 11 yr | 122 | 11 |
| 10 | SEMA FOODS LTD | 11 yr | 120 | 5 |
All importers of ginger, saffron, tumeric in United Kingdom →
Who supplies EVERYDAY PRODUCE LTD?
Look up the exporters shipping to EVERYDAY PRODUCE LTD, with what they ship and how, in the app.
Decision makers at EVERYDAY PRODUCE LTD
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for EVERYDAY PRODUCE LTD.
Common questions
What does EVERYDAY PRODUCE LTD import?
UK customs trader records (HMRC) and Companies House list spices, fruit, edible and vegetables, alliaceous as EVERYDAY PRODUCE LTD's principal imports (ranked by HS subheading, 12 products on record).
Who else imports ginger, saffron, tumeric in United Kingdom?
NATCO FOODS LTD, JDM FOOD GROUP LIMITED and PLANET PRODUCE LIMITED rank among the largest importers of ginger, saffron, tumeric (HS 0910) in United Kingdom, out of 1,106 importers on record in 2025.
Where does this data come from?
Directly from UK customs trader records (HMRC) and Companies House. Exsigo ingests the official records; nothing here is scraped from directories or estimated.