π¬π§ United Kingdom importer Β· official customs records
DUPONT DE NEMOURS LUXEMBOURG SARL
DUPONT DE NEMOURS LUXEMBOURG SARL is an importer of record in United Kingdom, importing wadding, felt and nonwovens, special yarns. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
86
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2022-04 | 13 |
| 2022-05 | 11 |
| 2022-06 | 12 |
| 2022-07 | 12 |
| 2022-08 | 13 |
| 2022-09 | 11 |
| 2022-10 | 15 |
| 2022-11 | 13 |
| 2022-12 | 16 |
| 2023-01 | 15 |
| 2023-02 | 15 |
| 2023-03 | 17 |
| 2023-04 | 19 |
| 2023-05 | 17 |
| 2023-06 | 23 |
| 2023-07 | 26 |
| 2023-08 | 18 |
| 2023-09 | 17 |
| 2023-10 | 19 |
| 2023-11 | 16 |
| 2023-12 | 16 |
| 2024-01 | 15 |
| 2024-02 | 16 |
| 2024-03 | 18 |
What DUPONT DE NEMOURS LUXEMBOURG SARL imports
share of activityHS 56βWadding, felt and nonwovens, special yarns; twine, cordage, ropes and cables and articles thereof
19230.7%
HS 39βPlastics and articles thereof
16927%
HS 37βPhotographic or cinematographic goods
11718.7%
HS 62βApparel and clothing accessories; not knitted or crocheted
518.2%
HS 70βGlass and glassware
254%
HS 76βAluminium and articles thereof
172.7%
Other6 more chapters
548.6%
Product mix over time
rank per year, not volumeHS 37 Β· Photographic or cinematographic goodsHS 39 Β· Plastics and articles thereofHS 56 Β· Wadding, felt and nonwovens, special yarns; twine, cordage, ropes and cables and articles thereofHS 62 Β· Apparel and clothing accessories; not knitted or crochetedHS 70 Β· Glass and glasswareHS 65 Β· Headgear and parts thereof
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 37079090 | 1 | 2 | 2 | 3 | 1 | 3 | ||
| 39209921 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | |
| 56031410 | 2 | 1 | ||||||
| 56031390 | 3 | 1 | 1 | 1 | 3 | 5 | 5 | |
| 62171000 | 1 | |||||||
| 39199080 | 2 | |||||||
| 39191080 | 3 | |||||||
| 62101098 | 4 | 3 | ||||||
| 56031310 | 4 | |||||||
| 70196600 | 4 | |||||||
| 56031290 | 5 | 4 | ||||||
| 37013000 | 4 | 4 | 4 | 5 | ||||
| 39089000 | 4 | |||||||
| 65050090 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for DUPONT DE NEMOURS LUXEMBOURG SARL.