🇬🇧 United Kingdom importer · official customs records
DECAL COMPANY LIMITED
DECAL COMPANY LIMITED is an importer of record in United Kingdom, importing apparel and clothing accessories. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
120
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
🇬🇧
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-07 | 21 |
| 2024-08 | 20 |
| 2024-09 | 23 |
| 2024-10 | 19 |
| 2024-11 | 14 |
| 2024-12 | 16 |
| 2025-01 | 11 |
| 2025-02 | 21 |
| 2025-03 | 17 |
| 2025-04 | 13 |
| 2025-05 | 25 |
| 2025-06 | 22 |
| 2025-07 | 26 |
| 2025-08 | 26 |
| 2025-09 | 14 |
| 2025-10 | 13 |
| 2025-11 | 13 |
| 2025-12 | 14 |
| 2026-02 | 22 |
| 2026-03 | 15 |
| 2026-04 | 12 |
| 2026-05 | 7 |
| 2026-06 | 28 |
| 2026-07 | 22 |
What DECAL COMPANY LIMITED imports
share of activityHS 62↗Apparel and clothing accessories; not knitted or crocheted
27917.4%
HS 65↗Headgear and parts thereof
26916.8%
HS 61↗Apparel and clothing accessories; knitted or crocheted
20813%
HS 42↗Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut)
20312.7%
HS 73↗Iron or steel articles
17711.1%
HS 39↗Plastics and articles thereof
1127%
Other6 more chapters
35322%
Product mix over time
rank per year, not volumeHS 73 · Iron or steel articlesHS 65 · Headgear and parts thereofHS 39 · Plastics and articles thereofHS 61 · Apparel and clothing accessories; knitted or crochetedHS 63 · Textiles, made up articles; sets; worn clothing and worn textile articles; ragsHS 62 · Apparel and clothing accessories; not knitted or crochetedHS 42 · Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut)HS 96 · Miscellaneous manufactured articlesHS 85 · Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73262000 | 2 | 3 | 3 | 3 | 2 | 1 | 5 | ||||
| 65050090 | 3 | 1 | 1 | 1 | 4 | 3 | 5 | 3 | 2 | 1 | 4 |
| 39269097 | 2 | 4 | 3 | 1 | 2 | 4 | 1 | ||||
| 65050030 | 4 | 2 | 2 | 3 | 4 | 1 | 3 | ||||
| 61171000 | 5 | 1 | 3 | ||||||||
| 63079098 | 1 | 5 | |||||||||
| 62142000 | 1 | 2 | |||||||||
| 62143000 | 5 | 5 | 2 | ||||||||
| 62160000 | 4 | 2 | |||||||||
| 42023210 | 2 | ||||||||||
| 42029291 | 5 | 3 | |||||||||
| 96081099 | 4 | ||||||||||
| 65070000 | 4 | ||||||||||
| 85051100 | 4 | 4 |
Rank of each product within the importer’s declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for DECAL COMPANY LIMITED.