BOOKER LTD
Import activity
November 2019 to August 2026Is BOOKER LTD on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What BOOKER LTD imports
share of declarations| HS code | Product | Share | Ranked |
|---|---|---|---|
| 22042196 | Wine, still, in containers holding 2 litres or less | 8.3% | #1 · 3 yrs |
| 22042197 | Wine, still, in containers holding 2 litres or less | 8.3% | #1 · 3 yrs |
| 22042128 | Wine, still, in containers holding 2 litres or less | 7.5% | #2 · 3 yrs |
| 22042195 | Wine, still, in containers holding 2 litres or less | 7.5% | #1 · 2 yrs |
| 22087010 | Liqueurs and cordials | 7.5% | #1 · 2 yrs |
| 22029919 | Non-alcoholic beverages, other than non-alcoholic beer in item no. 2202.10, not including fruit, nut or vegetable juices of heading no. 2009 | 6.7% | #1 · 2 yrs |
| 22041015 | Wine, sparkling | 5.8% | #1 · 2 yrs |
| 22042182 | Wine, still, in containers holding 2 litres or less | 5.8% | #2 · 2 yrs |
| 22041098 | Wine, sparkling | 5.0% | #1 · 2 yrs |
| 22042198 | Wine, still, in containers holding 2 litres or less | 5.0% | #4 · 4 yrs |
Trade lanes
10 counterparty markets → United Kingdom imports of wine of fresh grapesMarket-wide sourcing of wine of fresh grapes into United Kingdom; the directory does not publish origins per importer.
Largest importers of wine of fresh grapes
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | INTERNATIONAL EXHIBITION CO-OPERATIVE WINE SOCIETY LTD | 11 yr | 128 | 86 |
| 2 | BOUTINOT LIMITED | 11 yr | 128 | 85 |
| 3 | WAITROSE LTD | 11 yr | 128 | 83 |
| 4 | LONDON CITY BOND LIMITED | 11 yr | 128 | 77 |
| 5 | MAJESTIC WINE WAREHOUSES LTD | 11 yr | 128 | 77 |
| 6 | BB&R LTD | 11 yr | 128 | 75 |
| 7 | LIBERTY WINES LIMITED | 11 yr | 128 | 73 |
| 8 | LIV-EX LTD | 11 yr | 128 | 68 |
| 9 | FARR VINTNERS LIMITED | 11 yr | 128 | 64 |
| 10 | NORTH SOUTH WINES LIMITED | 11 yr | 128 | 64 |
Who supplies BOOKER LTD?
Look up the exporters shipping to BOOKER LTD, with what they ship and how, in the app.
Decision makers at BOOKER LTD
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for BOOKER LTD.
Common questions
What does BOOKER LTD import?
UK customs trader records (HMRC) and Companies House list wine, liqueurs and cordials and non-alcoholic beverages as BOOKER LTD's principal imports (ranked by HS subheading, 12 products on record).
Who else imports wine of fresh grapes in United Kingdom?
INTERNATIONAL EXHIBITION CO-OPERATIVE WINE SOCIETY LTD, BOUTINOT LIMITED and WAITROSE LTD rank among the largest importers of wine of fresh grapes (HS 2204) in United Kingdom, out of 1,852 importers on record in 2025.
Where does this data come from?
Directly from UK customs trader records (HMRC) and Companies House. Exsigo ingests the official records; nothing here is scraped from directories or estimated.