π¬π§ United Kingdom importer Β· official customs records
BOAT FENDERS DIRECT LIMITED
BOAT FENDERS DIRECT LIMITED is an importer of record in United Kingdom, importing ships, boats and floating structures. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
73
all months on file
Products imported
3
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2023-07 | 1 |
| 2023-09 | 2 |
| 2023-10 | 1 |
| 2023-12 | 2 |
| 2024-01 | 2 |
| 2024-02 | 2 |
| 2024-03 | 2 |
| 2024-04 | 1 |
| 2024-05 | 2 |
| 2024-06 | 1 |
| 2024-07 | 1 |
| 2024-08 | 1 |
| 2024-09 | 1 |
| 2024-10 | 1 |
| 2024-11 | 1 |
| 2024-12 | 1 |
| 2025-03 | 2 |
| 2025-04 | 1 |
| 2025-05 | 2 |
| 2025-06 | 1 |
| 2025-07 | 1 |
| 2025-08 | 1 |
| 2025-09 | 1 |
| 2025-10 | 1 |
What BOAT FENDERS DIRECT LIMITED imports
share of activityProduct mix over time
rank per year, not volumeHS 89 Β· Ships, boats and floating structuresHS 39 Β· Plastics and articles thereofHS 84 Β· Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof
| 2016 | 2017 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| 89079000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 39269097 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |
| 39235090 | 2 | 2 | ||||||
| 84132000 | 3 | |||||||
| 89071000 | 3 | |||||||
| 39231000 | 4 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for BOAT FENDERS DIRECT LIMITED.