π¬π§ United Kingdom importer Β· official customs records
BEFESA SALT SLAGS LIMITED
BEFESA SALT SLAGS LIMITED is an importer of record in United Kingdom, importing ores, slag and ash. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
57
all months on file
Products imported
3
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2018-10 | 1 |
| 2018-11 | 1 |
| 2018-12 | 1 |
| 2019-01 | 1 |
| 2019-02 | 1 |
| 2019-03 | 1 |
| 2019-04 | 1 |
| 2019-05 | 1 |
| 2019-06 | 1 |
| 2019-07 | 1 |
| 2019-08 | 1 |
| 2019-09 | 1 |
| 2019-10 | 1 |
| 2019-11 | 1 |
| 2019-12 | 1 |
| 2020-02 | 1 |
| 2020-03 | 1 |
| 2020-04 | 1 |
| 2020-05 | 1 |
| 2020-06 | 1 |
| 2020-07 | 1 |
| 2020-08 | 1 |
| 2020-09 | 1 |
| 2020-10 | 1 |
What BEFESA SALT SLAGS LIMITED imports
share of activityProduct mix over time
rank per year, not volumeHS 26 Β· Ores, slag and ashHS 76 Β· Aluminium and articles thereofHS 25 Β· Salt; sulphur; earths, stone; plastering materials, lime and cement
| 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|
| 26 | 2 | 1 | 2 | 2 | 2 |
| 26219000 | 3 | 2 | 1 | 1 | 1 |
| 76020090 | 1 | 3 | |||
| 76020019 | 5 | 3 | |||
| 76 | 4 | ||||
| 25309000 | 4 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for BEFESA SALT SLAGS LIMITED.