π¬π§ United Kingdom importer Β· official customs records
ALL SAINTS RETAIL LIMITED
ALL SAINTS RETAIL LIMITED is an importer of record in United Kingdom, importing apparel and clothing accessories. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 89 |
| 2024-09 | 70 |
| 2024-10 | 85 |
| 2024-11 | 73 |
| 2024-12 | 78 |
| 2025-01 | 89 |
| 2025-02 | 67 |
| 2025-03 | 101 |
| 2025-04 | 79 |
| 2025-05 | 100 |
| 2025-06 | 71 |
| 2025-07 | 86 |
| 2025-08 | 77 |
| 2025-09 | 93 |
| 2025-10 | 95 |
| 2025-11 | 82 |
| 2025-12 | 90 |
| 2026-01 | 84 |
| 2026-02 | 87 |
| 2026-03 | 87 |
| 2026-04 | 92 |
| 2026-05 | 69 |
| 2026-06 | 85 |
| 2026-07 | 67 |
What ALL SAINTS RETAIL LIMITED imports
share of activityHS 62βApparel and clothing accessories; not knitted or crocheted
3,92946.9%
HS 61βApparel and clothing accessories; knitted or crocheted
2,61831.2%
HS 42βArticles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut)
7308.7%
HS 64βFootwear; gaiters and the like; parts of such articles
6667.9%
HS 65βHeadgear and parts thereof
1361.6%
HS 71βNatural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin
961.1%
Other6 more chapters
2112.5%
Product mix over time
rank per year, not volumeHS 42 Β· Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut)HS 62 Β· Apparel and clothing accessories; not knitted or crochetedHS 61 Β· Apparel and clothing accessories; knitted or crochetedHS 71 Β· Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42022100 | 1 | 1 | |||||||||
| 62034235 | 5 | 1 | 2 | 5 | |||||||
| 62043290 | 1 | ||||||||||
| 62044300 | 1 | 4 | 5 | 5 | 4 | ||||||
| 61091000 | 3 | 3 | 3 | 4 | 4 | 1 | |||||
| 62052000 | 4 | 5 | 1 | 5 | |||||||
| 62059080 | 1 | ||||||||||
| 61051000 | 1 | 2 | |||||||||
| 62044400 | 1 | ||||||||||
| 61102091 | 1 | 5 | |||||||||
| 61102099 | 2 | 4 | |||||||||
| 71171900 | 2 | ||||||||||
| 62046918 | 2 | ||||||||||
| 61101130 | 4 | 2 | 3 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for ALL SAINTS RETAIL LIMITED.