π¬π§ United Kingdom importer Β· official customs records
ADES LTD
ADES LTD is an importer of record in United Kingdom, importing vegetables and certain roots and tubers. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 15 |
| 2024-09 | 18 |
| 2024-10 | 19 |
| 2024-11 | 23 |
| 2024-12 | 23 |
| 2025-01 | 10 |
| 2025-02 | 11 |
| 2025-03 | 17 |
| 2025-04 | 24 |
| 2025-05 | 17 |
| 2025-06 | 16 |
| 2025-07 | 16 |
| 2025-08 | 11 |
| 2025-09 | 12 |
| 2025-10 | 10 |
| 2025-11 | 20 |
| 2025-12 | 17 |
| 2026-01 | 21 |
| 2026-02 | 5 |
| 2026-03 | 19 |
| 2026-04 | 7 |
| 2026-05 | 11 |
| 2026-06 | 21 |
| 2026-07 | 8 |
What ADES LTD imports
share of activityHS 07βVegetables and certain roots and tubers; edible
25919.3%
HS 03βFish and crustaceans, molluscs and other aquatic invertebrates
24718.4%
HS 22βBeverages, spirits and vinegar
17613.1%
HS 02βMeat and edible meat offal
15111.3%
HS 08βFruit and nuts, edible; peel of citrus fruit or melons
1128.4%
HS 14βVegetable plaiting materials; vegetable products not elsewhere specified or included
876.5%
Other6 more chapters
30923%
Product mix over time
rank per year, not volumeHS 07 Β· Vegetables and certain roots and tubers; edibleHS 03 Β· Fish and crustaceans, molluscs and other aquatic invertebratesHS 12 Β· Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodderHS 14 Β· Vegetable plaiting materials; vegetable products not elsewhere specified or includedHS 08 Β· Fruit and nuts, edible; peel of citrus fruit or melonsHS 19 Β· Preparations of cereals, flour, starch or milk; pastrycooks' productsHS 22 Β· Beverages, spirits and vinegarHS 02 Β· Meat and edible meat offal
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07149090 | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | |
| 07134000 | 1 | ||||||||||
| 03076000 | 5 | 1 | 1 | 2 | |||||||
| 12119086 | 1 | ||||||||||
| 14049000 | 1 | 1 | 1 | 1 | 2 | ||||||
| 08031090 | 3 | 2 | 3 | ||||||||
| 03069590 | 2 | ||||||||||
| 07133390 | 2 | 5 | |||||||||
| 07133100 | 2 | ||||||||||
| 19021100 | 3 | 3 | 4 | 3 | |||||||
| 22021000 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | ||||
| 22030009 | 3 | 4 | 5 | 5 | |||||||
| 02071420 | 3 | ||||||||||
| 08 | 3 | 4 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for ADES LTD.